Carteret, New Jersey 07008
ZIP Code boundaries for 07008 in Carteret, NJ
2011 Statistics for 07008
| ZIP: | 07008 |
| Name: | CARTERET |
| County: | MIDDLESEX |
| Area: | 4 mi2 / 11 km2 / 2840 acres / 11492762 m2 |
| Coordinates: | 40.58149, -74.22877 |
| Residential Addresses: | 7899 |
| Multifamily Addresses: | 397 |
| Single family Addresses: | 7178 |
| Business Addresses: | 437 |
| P.O. Boxes: | 324 |
2000 Census Data for Carteret, New Jersey 07008
Gender & Ages
Total Population: 20709
| Male |
| Population: | 10137 |
| < year old: | 190 |
| Year old: | 75 |
| Age 2: | 79 |
| Age 3: | 201 |
| Age 4: | 126 |
| Age 5: | 199 |
| Age 6: | 153 |
| Age 7: | 201 |
| Age 8: | 179 |
| Age 9: | 160 |
| Age 10: | 202 |
| Age 11: | 167 |
| Age 12: | 139 |
| Age 13: | 113 |
| Age 14: | 106 |
| Age 15: | 195 |
| Age 16: | 134 |
| Age 17: | 128 |
| Age 18: | 111 |
| Age 19: | 150 |
| Age 20: | 177 |
| Age 21: | 151 |
| 22-24: |
353 |
| 25-29: |
574 |
| 30-34: |
677 |
| 35-39: |
997 |
| 40-44: |
884 |
| 45-49: |
675 |
| 50-54: |
633 |
| 55-59: |
378 |
| 60-61: |
186 |
| 62-64: |
212 |
| 65-66: |
75 |
| 67-69: |
198 |
| 70-74: |
357 |
| 75-79: |
343 |
| 80-84: |
197 |
| 85 & Up: | 62 |
| Female |
| Population: | 10572 |
| < year old: | 147 |
| Year old: | 106 |
| Age 2: | 147 |
| Age 3: | 116 |
| Age 4: | 108 |
| Age 5: | 131 |
| Age 6: | 166 |
| Age 7: | 140 |
| Age 8: | 168 |
| Age 9: | 185 |
| Age 10: | 150 |
| Age 11: | 128 |
| Age 12: | 127 |
| Age 13: | 136 |
| Age 14: | 116 |
| Age 15: | 141 |
| Age 16: | 141 |
| Age 17: | 83 |
| Age 18: | 100 |
| Age 19: | 138 |
| Age 20: | 100 |
| Age 21: | 109 |
| 22-24: |
392 |
| 25-29: |
743 |
| 30-34: |
697 |
| 35-39: |
1036 |
| 40-44: |
775 |
| 45-49: |
728 |
| 50-54: |
583 |
| 55-59: |
454 |
| 60-61: |
160 |
| 62-64: |
286 |
| 65-66: |
132 |
| 67-69: |
235 |
| 70-74: |
454 |
| 75-79: |
430 |
| 80-84: |
359 |
| 85 & Up: | 225 |
Education Level of Residents
Total Population: 13745
| Male: | 6448 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 309 |
| High School: |
| 9th: | 216 |
| 10th: | 238 |
| 11th: | 174 |
| 12th, No Diploma: | 351 |
| Graduates: | 2559 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 443 |
| > 1 Year, No Degree: | 682 |
| Associates: | 247 |
| Bachelors: | 685 |
| Doctorate: | 32 |
| Masters: | 186 |
| Female: | 7297 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 535 |
| High School: |
| 9th: | 178 |
| 10th: | 315 |
| 11th: | 211 |
| 12th, No Diploma: | 477 |
| Graduates: | 3089 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 432 |
| > 1 Year, No Degree: | 665 |
| Associates: | 423 |
| Bachelors: | 574 |
| Doctorate: | 11 |
| Masters: | 145 |
Veteran Status of Residents
| Total Males: | 7390 |
| Ages 18 to 64: |
| Total: | 6158 |
| Civilians: | 6158 |
| Non-Veteran Civilians: | 5302 |
| Veteran Civilians: | 856 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1232 |
| Civilians: | 1232 |
| Non-Veteran Civilians: | 478 |
| Veteran Civilians: | 754 |
| Currently In Military: | |
| Total Females: | 8136 |
| Ages 18 to 64: |
| Total: | 6301 |
| Civilians: | 6301 |
| Non-Veteran Civilians: | 6289 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1835 |
| Civilians: | 1835 |
| Non-Veteran Civilians: | 1823 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 283 |
| 5 to 9: | 913 |
| 10 to 14: | 977 |
| 15 to 19: | 976 |
| 20 to 24: | 1369 |
| 25 to 29: | 475 |
| 30 to 35: | 1345 |
| 36 to 39: | 300 |
| 40 to 44: | 445 |
| 45 to 59: | 856 |
| 60 to 89: | 513 |
| > 89 Minutes: | 259 |
Housing
| Total: | 20271 |
| Own: | 14371 |
| Rent: | 5900 |
Economic Statistics of Residents
Total Households: 7057
| Males 16 & Up: |
| Employed Civilian: | 4795 |
| Unemployed Civilians: | 547 |
| In Labor Force: | 5342 |
| Not In Labor Force: | 2310 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8826 |
| Work At Home: | 115 |
| Doesn't Work At Home: | 8711 |
| Family Below Poverty Line: | 457 |
| Household Below Poverty: | 758 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 54609 |
| Median Household Income: | 47148 |
| Per Capita Income: | 18967 |
| Females 16 & Up: |
| Employed Civilian: | 4241 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 4630 |
| Not In Labor Force: | 3730 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20709 |
| White: | 14273 |
| Black: | 1992 |
| Asian: | 1656 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 845 |
| Other: | 1937 |