Cedar Grove, New Jersey 07009
ZIP Code boundaries for 07009 in Cedar Grove, NJ
2011 Statistics for 07009
| ZIP: | 07009 |
| Name: | CEDAR GROVE |
| County: | ESSEX |
| Area: | 4 mi2 / 11 km2 / 2808 acres / 11362273 m2 |
| Coordinates: | 40.856594, -74.228806 |
| Residential Addresses: | 4606 |
| Multifamily Addresses: | 313 |
| Single family Addresses: | 4168 |
| Business Addresses: | 453 |
| P.O. Boxes: | 125 |
2000 Census Data for Cedar Grove, New Jersey 07009
Gender & Ages
Total Population: 12300
| Male |
| Population: | 5743 |
| < year old: | 89 |
| Year old: | 71 |
| Age 2: | 43 |
| Age 3: | 79 |
| Age 4: | 77 |
| Age 5: | 78 |
| Age 6: | 72 |
| Age 7: | 77 |
| Age 8: | 78 |
| Age 9: | 94 |
| Age 10: | 53 |
| Age 11: | 46 |
| Age 12: | 43 |
| Age 13: | 66 |
| Age 14: | 62 |
| Age 15: | 75 |
| Age 16: | 54 |
| Age 17: | 67 |
| Age 18: | 39 |
| Age 19: | 72 |
| Age 20: | 59 |
| Age 21: | 31 |
| 22-24: |
117 |
| 25-29: |
323 |
| 30-34: |
344 |
| 35-39: |
536 |
| 40-44: |
479 |
| 45-49: |
357 |
| 50-54: |
489 |
| 55-59: |
363 |
| 60-61: |
125 |
| 62-64: |
189 |
| 65-66: |
108 |
| 67-69: |
154 |
| 70-74: |
244 |
| 75-79: |
222 |
| 80-84: |
153 |
| 85 & Up: | 115 |
| Female |
| Population: | 6557 |
| < year old: | 73 |
| Year old: | 49 |
| Age 2: | 67 |
| Age 3: | 88 |
| Age 4: | 27 |
| Age 5: | 79 |
| Age 6: | 58 |
| Age 7: | 53 |
| Age 8: | 53 |
| Age 9: | 60 |
| Age 10: | 111 |
| Age 11: | 47 |
| Age 12: | 110 |
| Age 13: | 63 |
| Age 14: | 38 |
| Age 15: | 56 |
| Age 16: | 38 |
| Age 17: | 74 |
| Age 18: | 26 |
| Age 19: | 47 |
| Age 20: | 46 |
| Age 21: | 23 |
| 22-24: |
208 |
| 25-29: |
283 |
| 30-34: |
448 |
| 35-39: |
439 |
| 40-44: |
475 |
| 45-49: |
505 |
| 50-54: |
431 |
| 55-59: |
407 |
| 60-61: |
97 |
| 62-64: |
192 |
| 65-66: |
124 |
| 67-69: |
189 |
| 70-74: |
413 |
| 75-79: |
330 |
| 80-84: |
302 |
| 85 & Up: | 428 |
Education Level of Residents
Total Population: 9264
| Male: | 4201 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 47 |
| 10th: | 45 |
| 11th: | 110 |
| 12th, No Diploma: | 146 |
| Graduates: | 1001 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 522 |
| Associates: | 152 |
| Bachelors: | 1195 |
| Doctorate: | 66 |
| Masters: | 462 |
| Female: | 5063 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 32 |
| 10th: | 110 |
| 11th: | 59 |
| 12th, No Diploma: | 188 |
| Graduates: | 1384 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 277 |
| > 1 Year, No Degree: | 602 |
| Associates: | 269 |
| Bachelors: | 1337 |
| Doctorate: | 55 |
| Masters: | 417 |
Veteran Status of Residents
| Total Males: | 4519 |
| Ages 18 to 64: |
| Total: | 3523 |
| Civilians: | 3523 |
| Non-Veteran Civilians: | 3042 |
| Veteran Civilians: | 481 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 996 |
| Civilians: | 996 |
| Non-Veteran Civilians: | 331 |
| Veteran Civilians: | 665 |
| Currently In Military: | |
| Total Females: | 5413 |
| Ages 18 to 64: |
| Total: | 3627 |
| Civilians: | 3627 |
| Non-Veteran Civilians: | 3603 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1786 |
| Civilians: | 1786 |
| Non-Veteran Civilians: | 1772 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 564 |
| 10 to 14: | 740 |
| 15 to 19: | 794 |
| 20 to 24: | 708 |
| 25 to 29: | 439 |
| 30 to 35: | 877 |
| 36 to 39: | 138 |
| 40 to 44: | 234 |
| 45 to 59: | 424 |
| 60 to 89: | 430 |
| > 89 Minutes: | 99 |
Housing
| Total: | 11302 |
| Own: | 9657 |
| Rent: | 1645 |
Economic Statistics of Residents
Total Households: 4392
| Males 16 & Up: |
| Employed Civilian: | 3044 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 3068 |
| Not In Labor Force: | 1572 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5809 |
| Work At Home: | 214 |
| Doesn't Work At Home: | 5595 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 95 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 94475 |
| Median Household Income: | 78863 |
| Per Capita Income: | 36558 |
| Females 16 & Up: |
| Employed Civilian: | 2829 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 2870 |
| Not In Labor Force: | 2655 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12300 |
| White: | 11040 |
| Black: | 405 |
| Asian: | 605 |
| Pacific Islander: | 34 |
| Native American: | 17 |
| Multiracial: | 123 |
| Other: | 76 |