|
11411 Cambria Heights ZIP Code Guide
|
11411 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 11411
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cambria Heights, New York 11411
Population Age & Sex Range for Cambria Heights, New York 11411
| Total Population: | 21404 |
| Male Population: | 9579 |
| Male < 1: | 66 |
| Male 1: | 92 |
| Male 2: | 99 |
| Male 3: | 161 |
| Male 4: | 99 |
| Male 5: | 148 |
| Male 6: | 116 |
| Male 7: | 118 |
| Male 8: | 161 |
| Male 9: | 190 |
| Male 10: | 183 |
| Male 11: | 186 |
| Male 12: | 162 |
| Male 13: | 133 |
| Male 14: | 151 |
| Male 15: | 125 |
| Male 16: | 154 |
| Male 17: | 86 |
| Male 18: | 203 |
| Male 19: | 78 |
| Male 20: | 200 |
| Male 21: | 127 |
| Male 22-24: | 399 |
| Male 25-29: | 668 |
| Male 30-34: | 578 |
| Male 35-39: | 687 |
| Male 40-44: | 779 |
| Male 45-49: | 670 |
| Male 50-54: | 613 |
| Male 55-59: | 489 |
| Male 60-61: | 296 |
| Male 62-64: | 398 |
| Male 65-66: | 149 |
| Male 67-69: | 254 |
| Male 70-74: | 294 |
| Male 75-79: | 149 |
| Male 80-84: | 64 |
| Male 85 & Over: | 54 |
|
| Female Population: | 11825 |
| Female < 1: | 117 |
| Female 1: | 144 |
| Female 2: | 138 |
| Female 3: | 135 |
| Female 4: | 165 |
| Female 5: | 122 |
| Female 6: | 105 |
| Female 7: | 211 |
| Female 8: | 184 |
| Female 9: | 132 |
| Female 10: | 125 |
| Female 11: | 235 |
| Female 12: | 146 |
| Female 13: | 135 |
| Female 14: | 136 |
| Female 15: | 118 |
| Female 16: | 146 |
| Female 17: | 211 |
| Female 18: | 106 |
| Female 19: | 102 |
| Female 20: | 145 |
| Female 21: | 95 |
| Female 22-24: | 448 |
| Female 25-29: | 695 |
| Female 30-34: | 731 |
| Female 35-39: | 959 |
| Female 40-44: | 962 |
| Female 45-49: | 748 |
| Female 50-54: | 861 |
| Female 55-59: | 824 |
| Female 60-61: | 352 |
| Female 62-64: | 467 |
| Female 65-66: | 211 |
| Female 67-69: | 363 |
| Female 70-74: | 434 |
| Female 75-79: | 317 |
| Female 80-84: | 181 |
| Female 85 & Over: | 119 |
|
|
|
|
Ethnic Makeup of Cambria Heights, New York 11411
| Total Population: | 21404 |
| White: | 678 |
| Black: | 19652 |
| Asian: | 70 |
| Pacific Islander: | 20 |
| Native American: | 64 |
| Two or More: | 642 |
| Other: | 278 |
|
|
Housing Statistics for Cambria Heights, New York 11411
| Total: | 21390 |
| Own: | 18607 |
| Rent: | 2783 |
|
|
Education Level for Residents of Cambria Heights, New York 11411
| Total Population: | 14366 |
| Male: | 6142 |
| No School: | 78 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 47 |
| 7th - 8th: | 110 |
| 9th: | 116 |
| 10th: | 52 |
| 11th: | 126 |
| 12th, No Diploma: | 423 |
| High School Graduate: | 1888 |
| Professional School Degree: | 163 |
| Less Than 1 Year College: | 338 |
| 1 or More Years College, No Degree: | 997 |
| Associates: | 412 |
| Bachelors: | 1022 |
| Doctorate: | 9 |
| Masters: | 339 |
|
| Female: | 8224 |
| No School: | 79 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 86 |
| 7th - 8th: | 205 |
| 9th: | 120 |
| 10th: | 107 |
| 11th: | 78 |
| 12th, No Diploma: | 491 |
| High School Graduate: | 2215 |
| Professional School Degree: | 171 |
| Less Than 1 Year College: | 658 |
| 1 or More Years College, No Degree: | 1520 |
| Associates: | 646 |
| Bachelors: | 1236 |
| Doctorate: | 17 |
| Masters: | 573 |
|
|
|
Economic Statistics for Cambria Heights, New York 11411
| Employed Civilian Males: | 4434 |
| Unemployed Civilian Males: | 422 |
| Male Over 16 In Labor Force: | 4863 |
| Male Over 16 Not In Labor Force: | 2526 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 5513 |
| Unemployed Civilian Females: | 309 |
| Female Over 16 In Labor Force: | 5822 |
| Female Over 16 Not In Labor Force: | 3655 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9660 |
| Work At Home: | 160 |
| Over 16, Doesn't Work At Home: | 9500 |
| Family Income Below Poverty: | 284 |
| Household Income Below Poverty: | 436 |
| Married Couple Below Poverty: | 64 |
| Median Family Income: | $66126 |
| Median Household Income: | $62071 |
| Per Capita Income: | $22885 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 101 |
| 5 to 9 Minutes: | 152 |
| 10 to 14 Minutes: | 443 |
| 15 to 19 Minutes: | 642 |
| 20 to 24 Minutes: | 837 |
| 25 to 29 Minutes: | 243 |
| 30 to 35 Minutes: | 1453 |
| 36 to 39 Minutes: | 162 |
| 40 to 44 Minutes: | 415 |
| 45 to 59 Minutes: | 1175 |
| 60 to 89 Minutes: | 1984 |
| 90 Minutes or More: | 1893 |
|
|
Veterans Status for Residents of Cambria Heights, New York 11411
| Total Males: | 7149 |
| Male 18 to 64 | 6185 |
| Male Civilian 18 to 64 | 6178 |
| Male Civilian Non-Veteran 18 to 64 | 5405 |
| Male Civilian Veteran 18 to 64 | 773 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 964 |
| Male Civilian 65 and Over | 964 |
| Male Civilian Non-Veteran 65 and Over | 502 |
| Male Civilian Veteran 65 and Over | 462 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9120 |
| Female 18 - 64 | 7495 |
| Female 65 and Over | 1625 |
| Female Civilians 18 - 64 | 7495 |
| Female Civilian Non-Veteran 18 - 64 | 7386 |
| Female Civilian Veteran 18 - 64 | 109 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1625 |
| Female Civilian Non-Veteran 65 and Over | 1618 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|