|
11501 Mineola ZIP Code Guide
|
11501 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 11501
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Mineola, New York 11501
Population Age & Sex Range for Mineola, New York 11501
| Total Population: | 19164 |
| Male Population: | 9046 |
| Male < 1: | 108 |
| Male 1: | 101 |
| Male 2: | 101 |
| Male 3: | 174 |
| Male 4: | 128 |
| Male 5: | 126 |
| Male 6: | 88 |
| Male 7: | 106 |
| Male 8: | 100 |
| Male 9: | 81 |
| Male 10: | 81 |
| Male 11: | 140 |
| Male 12: | 104 |
| Male 13: | 67 |
| Male 14: | 73 |
| Male 15: | 105 |
| Male 16: | 75 |
| Male 17: | 92 |
| Male 18: | 109 |
| Male 19: | 128 |
| Male 20: | 82 |
| Male 21: | 51 |
| Male 22-24: | 327 |
| Male 25-29: | 694 |
| Male 30-34: | 972 |
| Male 35-39: | 784 |
| Male 40-44: | 919 |
| Male 45-49: | 629 |
| Male 50-54: | 513 |
| Male 55-59: | 362 |
| Male 60-61: | 181 |
| Male 62-64: | 224 |
| Male 65-66: | 148 |
| Male 67-69: | 232 |
| Male 70-74: | 285 |
| Male 75-79: | 330 |
| Male 80-84: | 165 |
| Male 85 & Over: | 61 |
|
| Female Population: | 10118 |
| Female < 1: | 119 |
| Female 1: | 92 |
| Female 2: | 97 |
| Female 3: | 147 |
| Female 4: | 113 |
| Female 5: | 100 |
| Female 6: | 104 |
| Female 7: | 158 |
| Female 8: | 110 |
| Female 9: | 77 |
| Female 10: | 104 |
| Female 11: | 102 |
| Female 12: | 151 |
| Female 13: | 100 |
| Female 14: | 70 |
| Female 15: | 125 |
| Female 16: | 111 |
| Female 17: | 133 |
| Female 18: | 104 |
| Female 19: | 54 |
| Female 20: | 61 |
| Female 21: | 101 |
| Female 22-24: | 284 |
| Female 25-29: | 790 |
| Female 30-34: | 783 |
| Female 35-39: | 881 |
| Female 40-44: | 925 |
| Female 45-49: | 681 |
| Female 50-54: | 606 |
| Female 55-59: | 570 |
| Female 60-61: | 150 |
| Female 62-64: | 304 |
| Female 65-66: | 168 |
| Female 67-69: | 287 |
| Female 70-74: | 431 |
| Female 75-79: | 411 |
| Female 80-84: | 384 |
| Female 85 & Over: | 130 |
|
|
|
|
Ethnic Makeup of Mineola, New York 11501
| Total Population: | 19164 |
| White: | 16754 |
| Black: | 126 |
| Asian: | 903 |
| Pacific Islander: | |
| Native American: | 17 |
| Two or More: | 691 |
| Other: | 673 |
|
|
Housing Statistics for Mineola, New York 11501
| Total: | 19157 |
| Own: | 12773 |
| Rent: | 6384 |
|
|
Education Level for Residents of Mineola, New York 11501
| Total Population: | 14000 |
| Male: | 6499 |
| No School: | 112 |
| Nursery - 4th: | 105 |
| 5th - 6th: | 200 |
| 7th - 8th: | 161 |
| 9th: | 94 |
| 10th: | 83 |
| 11th: | 92 |
| 12th, No Diploma: | 261 |
| High School Graduate: | 1834 |
| Professional School Degree: | 299 |
| Less Than 1 Year College: | 367 |
| 1 or More Years College, No Degree: | 824 |
| Associates: | 354 |
| Bachelors: | 1190 |
| Doctorate: | 57 |
| Masters: | 466 |
|
| Female: | 7501 |
| No School: | 171 |
| Nursery - 4th: | 217 |
| 5th - 6th: | 180 |
| 7th - 8th: | 150 |
| 9th: | 92 |
| 10th: | 189 |
| 11th: | 91 |
| 12th, No Diploma: | 261 |
| High School Graduate: | 2311 |
| Professional School Degree: | 301 |
| Less Than 1 Year College: | 464 |
| 1 or More Years College, No Degree: | 632 |
| Associates: | 542 |
| Bachelors: | 1231 |
| Doctorate: | 38 |
| Masters: | 631 |
|
|
|
Economic Statistics for Mineola, New York 11501
| Employed Civilian Males: | 5114 |
| Unemployed Civilian Males: | 208 |
| Male Over 16 In Labor Force: | 5322 |
| Male Over 16 Not In Labor Force: | 2041 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4810 |
| Unemployed Civilian Females: | 128 |
| Female Over 16 In Labor Force: | 4938 |
| Female Over 16 Not In Labor Force: | 3411 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9635 |
| Work At Home: | 258 |
| Over 16, Doesn't Work At Home: | 9377 |
| Family Income Below Poverty: | 131 |
| Household Income Below Poverty: | 372 |
| Married Couple Below Poverty: | 95 |
| Median Family Income: | $70923 |
| Median Household Income: | $60595 |
| Per Capita Income: | $28888 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 187 |
| 5 to 9 Minutes: | 1033 |
| 10 to 14 Minutes: | 1373 |
| 15 to 19 Minutes: | 1196 |
| 20 to 24 Minutes: | 1002 |
| 25 to 29 Minutes: | 419 |
| 30 to 35 Minutes: | 1299 |
| 36 to 39 Minutes: | 212 |
| 40 to 44 Minutes: | 341 |
| 45 to 59 Minutes: | 781 |
| 60 to 89 Minutes: | 1094 |
| 90 Minutes or More: | 440 |
|
|
Veterans Status for Residents of Mineola, New York 11501
| Total Males: | 7196 |
| Male 18 to 64 | 5975 |
| Male Civilian 18 to 64 | 5975 |
| Male Civilian Non-Veteran 18 to 64 | 5327 |
| Male Civilian Veteran 18 to 64 | 648 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1221 |
| Male Civilian 65 and Over | 1221 |
| Male Civilian Non-Veteran 65 and Over | 453 |
| Male Civilian Veteran 65 and Over | 768 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8105 |
| Female 18 - 64 | 6294 |
| Female 65 and Over | 1811 |
| Female Civilians 18 - 64 | 6294 |
| Female Civilian Non-Veteran 18 - 64 | 6267 |
| Female Civilian Veteran 18 - 64 | 27 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1811 |
| Female Civilian Non-Veteran 65 and Over | 1796 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|