Astoria, New York 11103
has the follwing neighborhoods: Astoria and Woodside in Astoria, NY
2011 Statistics for 11103
| ZIP: | 11103 |
| Name: | ASTORIA |
| County: | QUEENS |
| Area: | 1 mi2 / 2 km2 / 546 acres / 2208553 m2 |
| Coordinates: | 40.762856, -73.910446 |
| Residential Addresses: | 14822 |
| Multifamily Addresses: | 10647 |
| Single family Addresses: | 3789 |
| Business Addresses: | 1502 |
| P.O. Boxes: | 386 |
2000 Census Data for Astoria, New York 11103
Gender & Ages
Total Population: 43724
| Male |
| Population: | 22110 |
| < year old: | 236 |
| Year old: | 299 |
| Age 2: | 274 |
| Age 3: | 196 |
| Age 4: | 151 |
| Age 5: | 224 |
| Age 6: | 182 |
| Age 7: | 273 |
| Age 8: | 195 |
| Age 9: | 182 |
| Age 10: | 280 |
| Age 11: | 278 |
| Age 12: | 251 |
| Age 13: | 86 |
| Age 14: | 257 |
| Age 15: | 224 |
| Age 16: | 180 |
| Age 17: | 184 |
| Age 18: | 252 |
| Age 19: | 277 |
| Age 20: | 302 |
| Age 21: | 321 |
| 22-24: |
1514 |
| 25-29: |
2938 |
| 30-34: |
2477 |
| 35-39: |
2565 |
| 40-44: |
1640 |
| 45-49: |
1457 |
| 50-54: |
1192 |
| 55-59: |
818 |
| 60-61: |
227 |
| 62-64: |
428 |
| 65-66: |
312 |
| 67-69: |
268 |
| 70-74: |
550 |
| 75-79: |
336 |
| 80-84: |
156 |
| 85 & Up: | 128 |
| Female |
| Population: | 21614 |
| < year old: | 218 |
| Year old: | 253 |
| Age 2: | 175 |
| Age 3: | 290 |
| Age 4: | 165 |
| Age 5: | 182 |
| Age 6: | 117 |
| Age 7: | 285 |
| Age 8: | 174 |
| Age 9: | 105 |
| Age 10: | 298 |
| Age 11: | 192 |
| Age 12: | 177 |
| Age 13: | 280 |
| Age 14: | 171 |
| Age 15: | 160 |
| Age 16: | 212 |
| Age 17: | 266 |
| Age 18: | 210 |
| Age 19: | 271 |
| Age 20: | 175 |
| Age 21: | 335 |
| 22-24: |
1366 |
| 25-29: |
2586 |
| 30-34: |
2271 |
| 35-39: |
1779 |
| 40-44: |
1711 |
| 45-49: |
1184 |
| 50-54: |
1292 |
| 55-59: |
976 |
| 60-61: |
447 |
| 62-64: |
542 |
| 65-66: |
314 |
| 67-69: |
500 |
| 70-74: |
663 |
| 75-79: |
515 |
| 80-84: |
337 |
| 85 & Up: | 420 |
Education Level of Residents
Total Population: 31029
| Male: | 15492 |
| No School: | 558 |
| Elemetary: |
| Nursery - 4th: | 284 |
| 5th - 6th: | 778 |
| Middle/Junior High: |
| 7th - 8th: | 815 |
| High School: |
| 9th: | 398 |
| 10th: | 417 |
| 11th: | 230 |
| 12th, No Diploma: | 950 |
| Graduates: | 4387 |
| Professional School: |
| Degree: | 229 |
| College/University: |
| < 1 Year: | 729 |
| > 1 Year, No Degree: | 1553 |
| Associates: | 660 |
| Bachelors: | 2550 |
| Doctorate: | 134 |
| Masters: | 820 |
| Female: | 15537 |
| No School: | 749 |
| Elemetary: |
| Nursery - 4th: | 454 |
| 5th - 6th: | 881 |
| Middle/Junior High: |
| 7th - 8th: | 912 |
| High School: |
| 9th: | 407 |
| 10th: | 384 |
| 11th: | 303 |
| 12th, No Diploma: | 849 |
| Graduates: | 4233 |
| Professional School: |
| Degree: | 320 |
| College/University: |
| < 1 Year: | 468 |
| > 1 Year, No Degree: | 1447 |
| Associates: | 735 |
| Bachelors: | 2368 |
| Doctorate: | 69 |
| Masters: | 958 |
Veteran Status of Residents
| Total Males: | 18158 |
| Ages 18 to 64: |
| Total: | 16408 |
| Civilians: | 16408 |
| Non-Veteran Civilians: | 15708 |
| Veteran Civilians: | 700 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1750 |
| Civilians: | 1750 |
| Non-Veteran Civilians: | 1249 |
| Veteran Civilians: | 501 |
| Currently In Military: | |
| Total Females: | 17894 |
| Ages 18 to 64: |
| Total: | 15145 |
| Civilians: | 15145 |
| Non-Veteran Civilians: | 15100 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2749 |
| Civilians: | 2749 |
| Non-Veteran Civilians: | 2738 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 561 |
| 10 to 14: | 1078 |
| 15 to 19: | 1358 |
| 20 to 24: | 1906 |
| 25 to 29: | 734 |
| 30 to 35: | 4513 |
| 36 to 39: | 859 |
| 40 to 44: | 1906 |
| 45 to 59: | 3674 |
| 60 to 89: | 1761 |
| > 89 Minutes: | 841 |
Housing
| Total: | 43715 |
| Own: | 9069 |
| Rent: | 34646 |
Economic Statistics of Residents
Total Households: 17509
| Males 16 & Up: |
| Employed Civilian: | 11742 |
| Unemployed Civilians: | 736 |
| In Labor Force: | 12478 |
| Not In Labor Force: | 6044 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19620 |
| Work At Home: | 348 |
| Doesn't Work At Home: | 19272 |
| Family Below Poverty Line: | 1429 |
| Household Below Poverty: | 2844 |
| Married Below Poverty Line: | 739 |
| Median Family Income: | 42267 |
| Median Household Income: | 38482 |
| Per Capita Income: | 18702 |
| Females 16 & Up: |
| Employed Civilian: | 8459 |
| Unemployed Civilians: | 692 |
| In Labor Force: | 9151 |
| Not In Labor Force: | 9221 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43724 |
| White: | 27579 |
| Black: | 450 |
| Asian: | 5905 |
| Pacific Islander: | 71 |
| Native American: | 236 |
| Multiracial: | 4217 |
| Other: | 5266 |