Astoria, New York 11105
has the following neighborhood: Ditmars Steinway in Astoria, NY
2011 Statistics for 11105
| ZIP: | 11105 |
| Name: | ASTORIA |
| County: | QUEENS |
| Area: | 3 mi2 / 7 km2 / 1782 acres / 7212420 m2 |
| Coordinates: | 40.782112, -73.905174 |
| Residential Addresses: | 12918 |
| Multifamily Addresses: | 7194 |
| Single family Addresses: | 5231 |
| Business Addresses: | 1175 |
| P.O. Boxes: | 493 |
2000 Census Data for Astoria, New York 11105
Gender & Ages
Total Population: 41999
| Male |
| Population: | 20777 |
| < year old: | 181 |
| Year old: | 269 |
| Age 2: | 186 |
| Age 3: | 150 |
| Age 4: | 162 |
| Age 5: | 242 |
| Age 6: | 204 |
| Age 7: | 274 |
| Age 8: | 211 |
| Age 9: | 279 |
| Age 10: | 161 |
| Age 11: | 164 |
| Age 12: | 311 |
| Age 13: | 172 |
| Age 14: | 167 |
| Age 15: | 240 |
| Age 16: | 208 |
| Age 17: | 209 |
| Age 18: | 295 |
| Age 19: | 248 |
| Age 20: | 280 |
| Age 21: | 209 |
| 22-24: |
1206 |
| 25-29: |
2108 |
| 30-34: |
2152 |
| 35-39: |
2086 |
| 40-44: |
1764 |
| 45-49: |
1307 |
| 50-54: |
1083 |
| 55-59: |
731 |
| 60-61: |
409 |
| 62-64: |
584 |
| 65-66: |
296 |
| 67-69: |
501 |
| 70-74: |
657 |
| 75-79: |
612 |
| 80-84: |
266 |
| 85 & Up: | 193 |
| Female |
| Population: | 21222 |
| < year old: | 248 |
| Year old: | 194 |
| Age 2: | 230 |
| Age 3: | 258 |
| Age 4: | 188 |
| Age 5: | 168 |
| Age 6: | 162 |
| Age 7: | 200 |
| Age 8: | 202 |
| Age 9: | 193 |
| Age 10: | 300 |
| Age 11: | 192 |
| Age 12: | 168 |
| Age 13: | 148 |
| Age 14: | 232 |
| Age 15: | 180 |
| Age 16: | 146 |
| Age 17: | 155 |
| Age 18: | 140 |
| Age 19: | 202 |
| Age 20: | 178 |
| Age 21: | 354 |
| 22-24: |
1364 |
| 25-29: |
2106 |
| 30-34: |
2012 |
| 35-39: |
1891 |
| 40-44: |
1601 |
| 45-49: |
1119 |
| 50-54: |
1143 |
| 55-59: |
925 |
| 60-61: |
350 |
| 62-64: |
678 |
| 65-66: |
394 |
| 67-69: |
479 |
| 70-74: |
991 |
| 75-79: |
934 |
| 80-84: |
425 |
| 85 & Up: | 372 |
Education Level of Residents
Total Population: 30169
| Male: | 14749 |
| No School: | 320 |
| Elemetary: |
| Nursery - 4th: | 183 |
| 5th - 6th: | 783 |
| Middle/Junior High: |
| 7th - 8th: | 604 |
| High School: |
| 9th: | 396 |
| 10th: | 314 |
| 11th: | 295 |
| 12th, No Diploma: | 935 |
| Graduates: | 3324 |
| Professional School: |
| Degree: | 375 |
| College/University: |
| < 1 Year: | 595 |
| > 1 Year, No Degree: | 1774 |
| Associates: | 693 |
| Bachelors: | 3045 |
| Doctorate: | 110 |
| Masters: | 1003 |
| Female: | 15420 |
| No School: | 518 |
| Elemetary: |
| Nursery - 4th: | 306 |
| 5th - 6th: | 793 |
| Middle/Junior High: |
| 7th - 8th: | 790 |
| High School: |
| 9th: | 439 |
| 10th: | 423 |
| 11th: | 248 |
| 12th, No Diploma: | 807 |
| Graduates: | 4278 |
| Professional School: |
| Degree: | 310 |
| College/University: |
| < 1 Year: | 605 |
| > 1 Year, No Degree: | 1530 |
| Associates: | 749 |
| Bachelors: | 2554 |
| Doctorate: | 110 |
| Masters: | 960 |
Veteran Status of Residents
| Total Males: | 16987 |
| Ages 18 to 64: |
| Total: | 14462 |
| Civilians: | 14448 |
| Non-Veteran Civilians: | 13568 |
| Veteran Civilians: | 880 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2525 |
| Civilians: | 2525 |
| Non-Veteran Civilians: | 1621 |
| Veteran Civilians: | 904 |
| Currently In Military: | |
| Total Females: | 17658 |
| Ages 18 to 64: |
| Total: | 14063 |
| Civilians: | 14063 |
| Non-Veteran Civilians: | 14007 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3595 |
| Civilians: | 3595 |
| Non-Veteran Civilians: | 3554 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 730 |
| 10 to 14: | 1369 |
| 15 to 19: | 1661 |
| 20 to 24: | 1505 |
| 25 to 29: | 783 |
| 30 to 35: | 3217 |
| 36 to 39: | 594 |
| 40 to 44: | 1451 |
| 45 to 59: | 3720 |
| 60 to 89: | 2403 |
| > 89 Minutes: | 725 |
Housing
| Total: | 41988 |
| Own: | 15465 |
| Rent: | 26523 |
Economic Statistics of Residents
Total Households: 16982
| Males 16 & Up: |
| Employed Civilian: | 10920 |
| Unemployed Civilians: | 658 |
| In Labor Force: | 11592 |
| Not In Labor Force: | 5812 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 18568 |
| Work At Home: | 272 |
| Doesn't Work At Home: | 18296 |
| Family Below Poverty Line: | 1390 |
| Household Below Poverty: | 2536 |
| Married Below Poverty Line: | 814 |
| Median Family Income: | 46225 |
| Median Household Income: | 38674 |
| Per Capita Income: | 20205 |
| Females 16 & Up: |
| Employed Civilian: | 8014 |
| Unemployed Civilians: | 666 |
| In Labor Force: | 8680 |
| Not In Labor Force: | 9279 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41999 |
| White: | 29795 |
| Black: | 721 |
| Asian: | 4469 |
| Pacific Islander: | 34 |
| Native American: | 140 |
| Multiracial: | 3374 |
| Other: | 3466 |