2011 Statistics for 11361
| ZIP: | 11361 |
| Name: | BAYSIDE |
| County: | QUEENS |
| Area: | 2 mi2 / 5 km2 / 1125 acres / 4553574 m2 |
| Coordinates: | 40.76402, -73.77266 |
| Residential Addresses: | 9627 |
| Multifamily Addresses: | 2395 |
| Single family Addresses: | 7042 |
| Business Addresses: | 1026 |
| P.O. Boxes: | 190 |
2000 Census Data for Bayside, New York 11361
Gender & Ages
Total Population: 29383
| Male |
| Population: | 14155 |
| < year old: | 164 |
| Year old: | 139 |
| Age 2: | 192 |
| Age 3: | 121 |
| Age 4: | 188 |
| Age 5: | 262 |
| Age 6: | 148 |
| Age 7: | 121 |
| Age 8: | 156 |
| Age 9: | 193 |
| Age 10: | 203 |
| Age 11: | 115 |
| Age 12: | 218 |
| Age 13: | 160 |
| Age 14: | 202 |
| Age 15: | 178 |
| Age 16: | 183 |
| Age 17: | 219 |
| Age 18: | 87 |
| Age 19: | 206 |
| Age 20: | 163 |
| Age 21: | 225 |
| 22-24: |
494 |
| 25-29: |
1115 |
| 30-34: |
1254 |
| 35-39: |
1308 |
| 40-44: |
1200 |
| 45-49: |
1019 |
| 50-54: |
922 |
| 55-59: |
664 |
| 60-61: |
223 |
| 62-64: |
394 |
| 65-66: |
216 |
| 67-69: |
277 |
| 70-74: |
453 |
| 75-79: |
309 |
| 80-84: |
259 |
| 85 & Up: | 205 |
| Female |
| Population: | 15228 |
| < year old: | 163 |
| Year old: | 160 |
| Age 2: | 128 |
| Age 3: | 112 |
| Age 4: | 147 |
| Age 5: | 172 |
| Age 6: | 115 |
| Age 7: | 112 |
| Age 8: | 242 |
| Age 9: | 184 |
| Age 10: | 165 |
| Age 11: | 160 |
| Age 12: | 147 |
| Age 13: | 119 |
| Age 14: | 123 |
| Age 15: | 177 |
| Age 16: | 111 |
| Age 17: | 132 |
| Age 18: | 140 |
| Age 19: | 83 |
| Age 20: | 192 |
| Age 21: | 118 |
| 22-24: |
470 |
| 25-29: |
1169 |
| 30-34: |
1357 |
| 35-39: |
1391 |
| 40-44: |
1265 |
| 45-49: |
1082 |
| 50-54: |
1073 |
| 55-59: |
778 |
| 60-61: |
276 |
| 62-64: |
417 |
| 65-66: |
253 |
| 67-69: |
399 |
| 70-74: |
578 |
| 75-79: |
496 |
| 80-84: |
402 |
| 85 & Up: | 620 |
Education Level of Residents
Total Population: 21374
| Male: | 9818 |
| No School: | 196 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 197 |
| 10th: | 111 |
| 11th: | 66 |
| 12th, No Diploma: | 445 |
| Graduates: | 2320 |
| Professional School: |
| Degree: | 342 |
| College/University: |
| < 1 Year: | 487 |
| > 1 Year, No Degree: | 1253 |
| Associates: | 646 |
| Bachelors: | 2248 |
| Doctorate: | 142 |
| Masters: | 957 |
| Female: | 11556 |
| No School: | 210 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 328 |
| Middle/Junior High: |
| 7th - 8th: | 410 |
| High School: |
| 9th: | 199 |
| 10th: | 152 |
| 11th: | 115 |
| 12th, No Diploma: | 512 |
| Graduates: | 3247 |
| Professional School: |
| Degree: | 270 |
| College/University: |
| < 1 Year: | 598 |
| > 1 Year, No Degree: | 1113 |
| Associates: | 778 |
| Bachelors: | 2183 |
| Doctorate: | 34 |
| Masters: | 1300 |
Veteran Status of Residents
| Total Males: | 10993 |
| Ages 18 to 64: |
| Total: | 9274 |
| Civilians: | 9274 |
| Non-Veteran Civilians: | 8461 |
| Veteran Civilians: | 813 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1719 |
| Civilians: | 1719 |
| Non-Veteran Civilians: | 729 |
| Veteran Civilians: | 990 |
| Currently In Military: | |
| Total Females: | 12559 |
| Ages 18 to 64: |
| Total: | 9811 |
| Civilians: | 9811 |
| Non-Veteran Civilians: | 9781 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2748 |
| Civilians: | 2748 |
| Non-Veteran Civilians: | 2729 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 577 |
| 10 to 14: | 1111 |
| 15 to 19: | 1119 |
| 20 to 24: | 1542 |
| 25 to 29: | 672 |
| 30 to 35: | 2206 |
| 36 to 39: | 280 |
| 40 to 44: | 772 |
| 45 to 59: | 1763 |
| 60 to 89: | 2722 |
| > 89 Minutes: | 779 |
Housing
| Total: | 28842 |
| Own: | 17936 |
| Rent: | 10906 |
Economic Statistics of Residents
Total Households: 11172
| Males 16 & Up: |
| Employed Civilian: | 7615 |
| Unemployed Civilians: | 338 |
| In Labor Force: | 7953 |
| Not In Labor Force: | 3442 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14002 |
| Work At Home: | 311 |
| Doesn't Work At Home: | 13691 |
| Family Below Poverty Line: | 417 |
| Household Below Poverty: | 896 |
| Married Below Poverty Line: | 317 |
| Median Family Income: | 63630 |
| Median Household Income: | 55250 |
| Per Capita Income: | 25884 |
| Females 16 & Up: |
| Employed Civilian: | 6632 |
| Unemployed Civilians: | 297 |
| In Labor Force: | 6929 |
| Not In Labor Force: | 5873 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29383 |
| White: | 18778 |
| Black: | 1253 |
| Asian: | 6915 |
| Pacific Islander: | 4 |
| Native American: | 69 |
| Multiracial: | 1254 |
| Other: | 1110 |