2011 Statistics for 10455
| ZIP: | 10455 |
| Name: | BRONX |
| County: | BRONX |
| Area: | 1 mi2 / 2 km2 / 469 acres / 1897341 m2 |
| Coordinates: | 40.81464, -73.90844 |
| Residential Addresses: | 13784 |
| Multifamily Addresses: | 11687 |
| Single family Addresses: | 1444 |
| Business Addresses: | 1060 |
| P.O. Boxes: | 653 |
2000 Census Data for Bronx, New York 10455
Gender & Ages
Total Population: 37482
| Male |
| Population: | 17393 |
| < year old: | 323 |
| Year old: | 340 |
| Age 2: | 295 |
| Age 3: | 311 |
| Age 4: | 391 |
| Age 5: | 346 |
| Age 6: | 393 |
| Age 7: | 384 |
| Age 8: | 325 |
| Age 9: | 368 |
| Age 10: | 388 |
| Age 11: | 473 |
| Age 12: | 280 |
| Age 13: | 407 |
| Age 14: | 411 |
| Age 15: | 376 |
| Age 16: | 319 |
| Age 17: | 300 |
| Age 18: | 320 |
| Age 19: | 287 |
| Age 20: | 335 |
| Age 21: | 309 |
| 22-24: |
934 |
| 25-29: |
1219 |
| 30-34: |
1258 |
| 35-39: |
1204 |
| 40-44: |
1133 |
| 45-49: |
941 |
| 50-54: |
889 |
| 55-59: |
705 |
| 60-61: |
315 |
| 62-64: |
258 |
| 65-66: |
172 |
| 67-69: |
185 |
| 70-74: |
177 |
| 75-79: |
169 |
| 80-84: |
128 |
| 85 & Up: | 25 |
| Female |
| Population: | 20089 |
| < year old: | 323 |
| Year old: | 348 |
| Age 2: | 311 |
| Age 3: | 373 |
| Age 4: | 327 |
| Age 5: | 471 |
| Age 6: | 317 |
| Age 7: | 308 |
| Age 8: | 393 |
| Age 9: | 313 |
| Age 10: | 336 |
| Age 11: | 380 |
| Age 12: | 464 |
| Age 13: | 253 |
| Age 14: | 320 |
| Age 15: | 370 |
| Age 16: | 316 |
| Age 17: | 306 |
| Age 18: | 268 |
| Age 19: | 276 |
| Age 20: | 360 |
| Age 21: | 399 |
| 22-24: |
994 |
| 25-29: |
1435 |
| 30-34: |
1457 |
| 35-39: |
1606 |
| 40-44: |
1406 |
| 45-49: |
1180 |
| 50-54: |
1107 |
| 55-59: |
901 |
| 60-61: |
337 |
| 62-64: |
366 |
| 65-66: |
213 |
| 67-69: |
316 |
| 70-74: |
479 |
| 75-79: |
371 |
| 80-84: |
228 |
| 85 & Up: | 161 |
Education Level of Residents
Total Population: 20341
| Male: | 8778 |
| No School: | 624 |
| Elemetary: |
| Nursery - 4th: | 289 |
| 5th - 6th: | 770 |
| Middle/Junior High: |
| 7th - 8th: | 750 |
| High School: |
| 9th: | 662 |
| 10th: | 610 |
| 11th: | 550 |
| 12th, No Diploma: | 711 |
| Graduates: | 2014 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 355 |
| > 1 Year, No Degree: | 683 |
| Associates: | 262 |
| Bachelors: | 342 |
| Doctorate: | 5 |
| Masters: | 118 |
| Female: | 11563 |
| No School: | 688 |
| Elemetary: |
| Nursery - 4th: | 497 |
| 5th - 6th: | 1088 |
| Middle/Junior High: |
| 7th - 8th: | 1011 |
| High School: |
| 9th: | 784 |
| 10th: | 668 |
| 11th: | 828 |
| 12th, No Diploma: | 869 |
| Graduates: | 2498 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 484 |
| > 1 Year, No Degree: | 931 |
| Associates: | 456 |
| Bachelors: | 540 |
| Doctorate: | 10 |
| Masters: | 109 |
Veteran Status of Residents
| Total Males: | 10963 |
| Ages 18 to 64: |
| Total: | 10107 |
| Civilians: | 10107 |
| Non-Veteran Civilians: | 9491 |
| Veteran Civilians: | 616 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 856 |
| Civilians: | 856 |
| Non-Veteran Civilians: | 629 |
| Veteran Civilians: | 227 |
| Currently In Military: | |
| Total Females: | 13860 |
| Ages 18 to 64: |
| Total: | 12092 |
| Civilians: | 12092 |
| Non-Veteran Civilians: | 12016 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1768 |
| Civilians: | 1768 |
| Non-Veteran Civilians: | 1735 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 48 |
| 5 to 9: | 378 |
| 10 to 14: | 526 |
| 15 to 19: | 687 |
| 20 to 24: | 708 |
| 25 to 29: | 322 |
| 30 to 35: | 1346 |
| 36 to 39: | 148 |
| 40 to 44: | 486 |
| 45 to 59: | 1423 |
| 60 to 89: | 1660 |
| > 89 Minutes: | 812 |
Housing
| Total: | 35998 |
| Own: | 2676 |
| Rent: | 33322 |
Economic Statistics of Residents
Total Households: 11992
| Males 16 & Up: |
| Employed Civilian: | 4944 |
| Unemployed Civilians: | 1151 |
| In Labor Force: | 6095 |
| Not In Labor Force: | 5487 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8772 |
| Work At Home: | 228 |
| Doesn't Work At Home: | 8544 |
| Family Below Poverty Line: | 3222 |
| Household Below Poverty: | 4788 |
| Married Below Poverty Line: | 798 |
| Median Family Income: | 21596 |
| Median Household Income: | 19389 |
| Per Capita Income: | 9403 |
| Females 16 & Up: |
| Employed Civilian: | 4204 |
| Unemployed Civilians: | 1427 |
| In Labor Force: | 5631 |
| Not In Labor Force: | 8851 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37482 |
| White: | 9000 |
| Black: | 10443 |
| Asian: | 164 |
| Pacific Islander: | 38 |
| Native American: | 476 |
| Multiracial: | 2181 |
| Other: | 15180 |