Bronx, New York 10460
ZIP Code boundaries for 10460 in Bronx, NY
2011 Statistics for 10460
| ZIP: | 10460 |
| Name: | BRONX |
| County: | BRONX |
| Area: | 1 mi2 / 4 km2 / 948 acres / 3836460 m2 |
| Coordinates: | 40.8428, -73.87884 |
| Residential Addresses: | 19233 |
| Multifamily Addresses: | 15957 |
| Single family Addresses: | 2646 |
| Business Addresses: | 894 |
| P.O. Boxes: | 630 |
2000 Census Data for Bronx, New York 10460
Gender & Ages
Total Population: 53505
| Male |
| Population: | 24685 |
| < year old: | 478 |
| Year old: | 381 |
| Age 2: | 521 |
| Age 3: | 629 |
| Age 4: | 534 |
| Age 5: | 608 |
| Age 6: | 626 |
| Age 7: | 580 |
| Age 8: | 494 |
| Age 9: | 632 |
| Age 10: | 638 |
| Age 11: | 548 |
| Age 12: | 583 |
| Age 13: | 455 |
| Age 14: | 519 |
| Age 15: | 422 |
| Age 16: | 486 |
| Age 17: | 431 |
| Age 18: | 468 |
| Age 19: | 421 |
| Age 20: | 403 |
| Age 21: | 404 |
| 22-24: |
1281 |
| 25-29: |
1772 |
| 30-34: |
1684 |
| 35-39: |
1982 |
| 40-44: |
1670 |
| 45-49: |
1238 |
| 50-54: |
1032 |
| 55-59: |
830 |
| 60-61: |
283 |
| 62-64: |
449 |
| 65-66: |
248 |
| 67-69: |
239 |
| 70-74: |
320 |
| 75-79: |
264 |
| 80-84: |
67 |
| 85 & Up: | 65 |
| Female |
| Population: | 28820 |
| < year old: | 436 |
| Year old: | 514 |
| Age 2: | 462 |
| Age 3: | 487 |
| Age 4: | 523 |
| Age 5: | 559 |
| Age 6: | 577 |
| Age 7: | 470 |
| Age 8: | 708 |
| Age 9: | 472 |
| Age 10: | 490 |
| Age 11: | 515 |
| Age 12: | 434 |
| Age 13: | 513 |
| Age 14: | 408 |
| Age 15: | 427 |
| Age 16: | 420 |
| Age 17: | 515 |
| Age 18: | 481 |
| Age 19: | 432 |
| Age 20: | 464 |
| Age 21: | 425 |
| 22-24: |
1502 |
| 25-29: |
2153 |
| 30-34: |
2243 |
| 35-39: |
2571 |
| 40-44: |
1941 |
| 45-49: |
1607 |
| 50-54: |
1296 |
| 55-59: |
1224 |
| 60-61: |
478 |
| 62-64: |
575 |
| 65-66: |
310 |
| 67-69: |
490 |
| 70-74: |
647 |
| 75-79: |
427 |
| 80-84: |
356 |
| 85 & Up: | 268 |
Education Level of Residents
Total Population: 28729
| Male: | 12143 |
| No School: | 631 |
| Elemetary: |
| Nursery - 4th: | 193 |
| 5th - 6th: | 689 |
| Middle/Junior High: |
| 7th - 8th: | 826 |
| High School: |
| 9th: | 732 |
| 10th: | 541 |
| 11th: | 847 |
| 12th, No Diploma: | 1056 |
| Graduates: | 3349 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 396 |
| > 1 Year, No Degree: | 1322 |
| Associates: | 625 |
| Bachelors: | 631 |
| Doctorate: | 30 |
| Masters: | 169 |
| Female: | 16586 |
| No School: | 759 |
| Elemetary: |
| Nursery - 4th: | 461 |
| 5th - 6th: | 912 |
| Middle/Junior High: |
| 7th - 8th: | 1329 |
| High School: |
| 9th: | 1061 |
| 10th: | 849 |
| 11th: | 1107 |
| 12th, No Diploma: | 1244 |
| Graduates: | 3943 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 835 |
| > 1 Year, No Degree: | 2018 |
| Associates: | 779 |
| Bachelors: | 968 |
| Doctorate: | 63 |
| Masters: | 193 |
Veteran Status of Residents
| Total Males: | 15120 |
| Ages 18 to 64: |
| Total: | 13917 |
| Civilians: | 13901 |
| Non-Veteran Civilians: | 12761 |
| Veteran Civilians: | 1140 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1203 |
| Civilians: | 1203 |
| Non-Veteran Civilians: | 925 |
| Veteran Civilians: | 278 |
| Currently In Military: | |
| Total Females: | 19890 |
| Ages 18 to 64: |
| Total: | 17392 |
| Civilians: | 17392 |
| Non-Veteran Civilians: | 17204 |
| Veteran Civilians: | 188 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2498 |
| Civilians: | 2498 |
| Non-Veteran Civilians: | 2492 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 117 |
| 5 to 9: | 327 |
| 10 to 14: | 760 |
| 15 to 19: | 1022 |
| 20 to 24: | 1185 |
| 25 to 29: | 484 |
| 30 to 35: | 2194 |
| 36 to 39: | 273 |
| 40 to 44: | 540 |
| 45 to 59: | 2742 |
| 60 to 89: | 3032 |
| > 89 Minutes: | 1195 |
Housing
| Total: | 52732 |
| Own: | 7163 |
| Rent: | 45569 |
Economic Statistics of Residents
Total Households: 18059
| Males 16 & Up: |
| Employed Civilian: | 7285 |
| Unemployed Civilians: | 1514 |
| In Labor Force: | 8815 |
| Not In Labor Force: | 7222 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 14090 |
| Work At Home: | 219 |
| Doesn't Work At Home: | 13871 |
| Family Below Poverty Line: | 4657 |
| Household Below Poverty: | 7341 |
| Married Below Poverty Line: | 924 |
| Median Family Income: | 22422 |
| Median Household Income: | 19517 |
| Per Capita Income: | 9772 |
| Females 16 & Up: |
| Employed Civilian: | 7283 |
| Unemployed Civilians: | 1923 |
| In Labor Force: | 9206 |
| Not In Labor Force: | 11619 |
| In Military: | |
Ethnic Makeup
| Total Population: | 53505 |
| White: | 12859 |
| Black: | 18681 |
| Asian: | 533 |
| Pacific Islander: | 67 |
| Native American: | 577 |
| Multiracial: | 3452 |
| Other: | 17336 |