Bronx, New York 10461
ZIP Code boundaries for 10461 in Bronx, NY
2011 Statistics for 10461
| ZIP: | 10461 |
| Name: | BRONX |
| County: | BRONX |
| Area: | 2 mi2 / 6 km2 / 1459 acres / 5902383 m2 |
| Coordinates: | 40.847343, -73.84048 |
| Residential Addresses: | 17959 |
| Multifamily Addresses: | 9517 |
| Single family Addresses: | 7806 |
| Business Addresses: | 1632 |
| P.O. Boxes: | 636 |
2000 Census Data for Bronx, New York 10461
Gender & Ages
Total Population: 49916
| Male |
| Population: | 23820 |
| < year old: | 285 |
| Year old: | 286 |
| Age 2: | 368 |
| Age 3: | 272 |
| Age 4: | 261 |
| Age 5: | 283 |
| Age 6: | 268 |
| Age 7: | 277 |
| Age 8: | 253 |
| Age 9: | 339 |
| Age 10: | 281 |
| Age 11: | 236 |
| Age 12: | 320 |
| Age 13: | 272 |
| Age 14: | 250 |
| Age 15: | 316 |
| Age 16: | 199 |
| Age 17: | 245 |
| Age 18: | 264 |
| Age 19: | 253 |
| Age 20: | 304 |
| Age 21: | 237 |
| 22-24: |
1173 |
| 25-29: |
2240 |
| 30-34: |
2406 |
| 35-39: |
1909 |
| 40-44: |
1816 |
| 45-49: |
1517 |
| 50-54: |
1372 |
| 55-59: |
1073 |
| 60-61: |
377 |
| 62-64: |
535 |
| 65-66: |
299 |
| 67-69: |
575 |
| 70-74: |
859 |
| 75-79: |
791 |
| 80-84: |
459 |
| 85 & Up: | 350 |
| Female |
| Population: | 26096 |
| < year old: | 247 |
| Year old: | 236 |
| Age 2: | 275 |
| Age 3: | 372 |
| Age 4: | 285 |
| Age 5: | 367 |
| Age 6: | 201 |
| Age 7: | 277 |
| Age 8: | 313 |
| Age 9: | 309 |
| Age 10: | 187 |
| Age 11: | 162 |
| Age 12: | 146 |
| Age 13: | 251 |
| Age 14: | 213 |
| Age 15: | 173 |
| Age 16: | 221 |
| Age 17: | 184 |
| Age 18: | 225 |
| Age 19: | 299 |
| Age 20: | 220 |
| Age 21: | 318 |
| 22-24: |
1125 |
| 25-29: |
2124 |
| 30-34: |
2279 |
| 35-39: |
2103 |
| 40-44: |
1893 |
| 45-49: |
1661 |
| 50-54: |
1623 |
| 55-59: |
1341 |
| 60-61: |
334 |
| 62-64: |
677 |
| 65-66: |
439 |
| 67-69: |
733 |
| 70-74: |
1172 |
| 75-79: |
1180 |
| 80-84: |
896 |
| 85 & Up: | 1035 |
Education Level of Residents
Total Population: 36068
| Male: | 16578 |
| No School: | 234 |
| Elemetary: |
| Nursery - 4th: | 173 |
| 5th - 6th: | 686 |
| Middle/Junior High: |
| 7th - 8th: | 834 |
| High School: |
| 9th: | 376 |
| 10th: | 574 |
| 11th: | 498 |
| 12th, No Diploma: | 811 |
| Graduates: | 4906 |
| Professional School: |
| Degree: | 393 |
| College/University: |
| < 1 Year: | 965 |
| > 1 Year, No Degree: | 1706 |
| Associates: | 725 |
| Bachelors: | 2283 |
| Doctorate: | 427 |
| Masters: | 987 |
| Female: | 19490 |
| No School: | 438 |
| Elemetary: |
| Nursery - 4th: | 291 |
| 5th - 6th: | 667 |
| Middle/Junior High: |
| 7th - 8th: | 1019 |
| High School: |
| 9th: | 700 |
| 10th: | 585 |
| 11th: | 525 |
| 12th, No Diploma: | 952 |
| Graduates: | 6583 |
| Professional School: |
| Degree: | 403 |
| College/University: |
| < 1 Year: | 835 |
| > 1 Year, No Degree: | 1770 |
| Associates: | 992 |
| Bachelors: | 2412 |
| Doctorate: | 272 |
| Masters: | 1046 |
Veteran Status of Residents
| Total Males: | 18809 |
| Ages 18 to 64: |
| Total: | 15476 |
| Civilians: | 15452 |
| Non-Veteran Civilians: | 13800 |
| Veteran Civilians: | 1652 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 3333 |
| Civilians: | 3333 |
| Non-Veteran Civilians: | 1587 |
| Veteran Civilians: | 1746 |
| Currently In Military: | |
| Total Females: | 21677 |
| Ages 18 to 64: |
| Total: | 16222 |
| Civilians: | 16222 |
| Non-Veteran Civilians: | 16119 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5455 |
| Civilians: | 5455 |
| Non-Veteran Civilians: | 5422 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 178 |
| 5 to 9: | 1445 |
| 10 to 14: | 2085 |
| 15 to 19: | 2095 |
| 20 to 24: | 1988 |
| 25 to 29: | 502 |
| 30 to 35: | 2188 |
| 36 to 39: | 481 |
| 40 to 44: | 947 |
| 45 to 59: | 2965 |
| 60 to 89: | 3633 |
| > 89 Minutes: | 1083 |
Housing
| Total: | 47409 |
| Own: | 20073 |
| Rent: | 27336 |
Economic Statistics of Residents
Total Households: 20189
| Males 16 & Up: |
| Employed Civilian: | 10566 |
| Unemployed Civilians: | 656 |
| In Labor Force: | 11246 |
| Not In Labor Force: | 8007 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 19788 |
| Work At Home: | 198 |
| Doesn't Work At Home: | 19590 |
| Family Below Poverty Line: | 1061 |
| Household Below Poverty: | 2760 |
| Married Below Poverty Line: | 389 |
| Median Family Income: | 51359 |
| Median Household Income: | 40024 |
| Per Capita Income: | 20315 |
| Females 16 & Up: |
| Employed Civilian: | 9574 |
| Unemployed Civilians: | 590 |
| In Labor Force: | 10164 |
| Not In Labor Force: | 11918 |
| In Military: | |
Ethnic Makeup
| Total Population: | 49916 |
| White: | 36448 |
| Black: | 2543 |
| Asian: | 3391 |
| Pacific Islander: | 6 |
| Native American: | 242 |
| Multiracial: | 1796 |
| Other: | 5490 |