Bronx, New York 10466
ZIP Code boundaries for 10466 in Bronx, NY
2011 Statistics for 10466
| ZIP: | 10466 |
| Name: | BRONX |
| County: | BRONX |
| Area: | 2 mi2 / 5 km2 / 1268 acres / 5132882 m2 |
| Coordinates: | 40.890793, -73.84582 |
| Residential Addresses: | 20392 |
| Multifamily Addresses: | 9737 |
| Single family Addresses: | 9723 |
| Business Addresses: | 1020 |
| P.O. Boxes: | 932 |
2000 Census Data for Bronx, New York 10466
Gender & Ages
Total Population: 68638
| Male |
| Population: | 30677 |
| < year old: | 513 |
| Year old: | 559 |
| Age 2: | 444 |
| Age 3: | 556 |
| Age 4: | 464 |
| Age 5: | 504 |
| Age 6: | 510 |
| Age 7: | 518 |
| Age 8: | 661 |
| Age 9: | 696 |
| Age 10: | 551 |
| Age 11: | 611 |
| Age 12: | 480 |
| Age 13: | 531 |
| Age 14: | 647 |
| Age 15: | 534 |
| Age 16: | 492 |
| Age 17: | 556 |
| Age 18: | 538 |
| Age 19: | 499 |
| Age 20: | 436 |
| Age 21: | 382 |
| 22-24: |
1492 |
| 25-29: |
2063 |
| 30-34: |
2437 |
| 35-39: |
2149 |
| 40-44: |
2123 |
| 45-49: |
1991 |
| 50-54: |
1744 |
| 55-59: |
1316 |
| 60-61: |
566 |
| 62-64: |
744 |
| 65-66: |
414 |
| 67-69: |
453 |
| 70-74: |
728 |
| 75-79: |
456 |
| 80-84: |
213 |
| 85 & Up: | 106 |
| Female |
| Population: | 37961 |
| < year old: | 499 |
| Year old: | 468 |
| Age 2: | 525 |
| Age 3: | 504 |
| Age 4: | 455 |
| Age 5: | 504 |
| Age 6: | 516 |
| Age 7: | 648 |
| Age 8: | 542 |
| Age 9: | 493 |
| Age 10: | 616 |
| Age 11: | 586 |
| Age 12: | 554 |
| Age 13: | 460 |
| Age 14: | 568 |
| Age 15: | 394 |
| Age 16: | 548 |
| Age 17: | 627 |
| Age 18: | 505 |
| Age 19: | 553 |
| Age 20: | 597 |
| Age 21: | 505 |
| 22-24: |
1576 |
| 25-29: |
2622 |
| 30-34: |
2913 |
| 35-39: |
3022 |
| 40-44: |
3099 |
| 45-49: |
2447 |
| 50-54: |
2361 |
| 55-59: |
2102 |
| 60-61: |
638 |
| 62-64: |
827 |
| 65-66: |
591 |
| 67-69: |
670 |
| 70-74: |
1353 |
| 75-79: |
851 |
| 80-84: |
575 |
| 85 & Up: | 647 |
Education Level of Residents
Total Population: 42221
| Male: | 17503 |
| No School: | 227 |
| Elemetary: |
| Nursery - 4th: | 135 |
| 5th - 6th: | 430 |
| Middle/Junior High: |
| 7th - 8th: | 726 |
| High School: |
| 9th: | 651 |
| 10th: | 568 |
| 11th: | 813 |
| 12th, No Diploma: | 1663 |
| Graduates: | 5286 |
| Professional School: |
| Degree: | 170 |
| College/University: |
| < 1 Year: | 1093 |
| > 1 Year, No Degree: | 2022 |
| Associates: | 1116 |
| Bachelors: | 1936 |
| Doctorate: | 37 |
| Masters: | 630 |
| Female: | 24718 |
| No School: | 366 |
| Elemetary: |
| Nursery - 4th: | 226 |
| 5th - 6th: | 619 |
| Middle/Junior High: |
| 7th - 8th: | 877 |
| High School: |
| 9th: | 839 |
| 10th: | 788 |
| 11th: | 1341 |
| 12th, No Diploma: | 2015 |
| Graduates: | 6418 |
| Professional School: |
| Degree: | 227 |
| College/University: |
| < 1 Year: | 1422 |
| > 1 Year, No Degree: | 3596 |
| Associates: | 1977 |
| Bachelors: | 2628 |
| Doctorate: | 44 |
| Masters: | 1335 |
Veteran Status of Residents
| Total Males: | 20850 |
| Ages 18 to 64: |
| Total: | 18480 |
| Civilians: | 18454 |
| Non-Veteran Civilians: | 16673 |
| Veteran Civilians: | 1781 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 2370 |
| Civilians: | 2370 |
| Non-Veteran Civilians: | 1326 |
| Veteran Civilians: | 1044 |
| Currently In Military: | |
| Total Females: | 28454 |
| Ages 18 to 64: |
| Total: | 23767 |
| Civilians: | 23767 |
| Non-Veteran Civilians: | 23547 |
| Veteran Civilians: | 220 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4687 |
| Civilians: | 4687 |
| Non-Veteran Civilians: | 4610 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 272 |
| 5 to 9: | 708 |
| 10 to 14: | 1413 |
| 15 to 19: | 1989 |
| 20 to 24: | 2427 |
| 25 to 29: | 941 |
| 30 to 35: | 3943 |
| 36 to 39: | 353 |
| 40 to 44: | 1040 |
| 45 to 59: | 3447 |
| 60 to 89: | 6739 |
| > 89 Minutes: | 2960 |
Housing
| Total: | 67605 |
| Own: | 30516 |
| Rent: | 37089 |
Economic Statistics of Residents
Total Households: 23622
| Males 16 & Up: |
| Employed Civilian: | 12438 |
| Unemployed Civilians: | 1595 |
| In Labor Force: | 14059 |
| Not In Labor Force: | 7839 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 26566 |
| Work At Home: | 334 |
| Doesn't Work At Home: | 26232 |
| Family Below Poverty Line: | 3207 |
| Household Below Poverty: | 5112 |
| Married Below Poverty Line: | 764 |
| Median Family Income: | 42983 |
| Median Household Income: | 37141 |
| Per Capita Income: | 16570 |
| Females 16 & Up: |
| Employed Civilian: | 14964 |
| Unemployed Civilians: | 1436 |
| In Labor Force: | 16400 |
| Not In Labor Force: | 13229 |
| In Military: | |
Ethnic Makeup
| Total Population: | 68638 |
| White: | 8162 |
| Black: | 49335 |
| Asian: | 1495 |
| Pacific Islander: | 18 |
| Native American: | 285 |
| Multiracial: | 3528 |
| Other: | 5815 |