Bronx, New York 10467
ZIP Code boundaries for 10467 in Bronx, NY
2011 Statistics for 10467
| ZIP: | 10467 |
| Name: | BRONX |
| County: | BRONX |
| Area: | 2 mi2 / 6 km2 / 1476 acres / 5971877 m2 |
| Coordinates: | 40.875057, -73.87186 |
| Residential Addresses: | 34841 |
| Multifamily Addresses: | 29447 |
| Single family Addresses: | 4270 |
| Business Addresses: | 1574 |
| P.O. Boxes: | 1124 |
2000 Census Data for Bronx, New York 10467
Gender & Ages
Total Population: 94473
| Male |
| Population: | 43602 |
| < year old: | 727 |
| Year old: | 794 |
| Age 2: | 711 |
| Age 3: | 810 |
| Age 4: | 846 |
| Age 5: | 821 |
| Age 6: | 834 |
| Age 7: | 931 |
| Age 8: | 904 |
| Age 9: | 861 |
| Age 10: | 925 |
| Age 11: | 875 |
| Age 12: | 704 |
| Age 13: | 701 |
| Age 14: | 532 |
| Age 15: | 625 |
| Age 16: | 575 |
| Age 17: | 696 |
| Age 18: | 735 |
| Age 19: | 614 |
| Age 20: | 625 |
| Age 21: | 606 |
| 22-24: |
1888 |
| 25-29: |
3364 |
| 30-34: |
3737 |
| 35-39: |
3715 |
| 40-44: |
3189 |
| 45-49: |
2576 |
| 50-54: |
2246 |
| 55-59: |
1535 |
| 60-61: |
507 |
| 62-64: |
742 |
| 65-66: |
470 |
| 67-69: |
554 |
| 70-74: |
817 |
| 75-79: |
954 |
| 80-84: |
439 |
| 85 & Up: | 417 |
| Female |
| Population: | 50871 |
| < year old: | 885 |
| Year old: | 798 |
| Age 2: | 803 |
| Age 3: | 747 |
| Age 4: | 705 |
| Age 5: | 735 |
| Age 6: | 820 |
| Age 7: | 863 |
| Age 8: | 777 |
| Age 9: | 849 |
| Age 10: | 690 |
| Age 11: | 736 |
| Age 12: | 690 |
| Age 13: | 650 |
| Age 14: | 657 |
| Age 15: | 712 |
| Age 16: | 637 |
| Age 17: | 557 |
| Age 18: | 678 |
| Age 19: | 770 |
| Age 20: | 580 |
| Age 21: | 549 |
| 22-24: |
2291 |
| 25-29: |
4515 |
| 30-34: |
4340 |
| 35-39: |
4279 |
| 40-44: |
3753 |
| 45-49: |
3091 |
| 50-54: |
2512 |
| 55-59: |
2053 |
| 60-61: |
824 |
| 62-64: |
1023 |
| 65-66: |
650 |
| 67-69: |
1039 |
| 70-74: |
1465 |
| 75-79: |
1126 |
| 80-84: |
1033 |
| 85 & Up: | 989 |
Education Level of Residents
Total Population: 57954
| Male: | 25262 |
| No School: | 733 |
| Elemetary: |
| Nursery - 4th: | 246 |
| 5th - 6th: | 975 |
| Middle/Junior High: |
| 7th - 8th: | 1141 |
| High School: |
| 9th: | 1109 |
| 10th: | 974 |
| 11th: | 1171 |
| 12th, No Diploma: | 2238 |
| Graduates: | 6842 |
| Professional School: |
| Degree: | 517 |
| College/University: |
| < 1 Year: | 1547 |
| > 1 Year, No Degree: | 3324 |
| Associates: | 1104 |
| Bachelors: | 2389 |
| Doctorate: | 177 |
| Masters: | 775 |
| Female: | 32692 |
| No School: | 923 |
| Elemetary: |
| Nursery - 4th: | 410 |
| 5th - 6th: | 1313 |
| Middle/Junior High: |
| 7th - 8th: | 1627 |
| High School: |
| 9th: | 1502 |
| 10th: | 1241 |
| 11th: | 1288 |
| 12th, No Diploma: | 2204 |
| Graduates: | 8200 |
| Professional School: |
| Degree: | 529 |
| College/University: |
| < 1 Year: | 2176 |
| > 1 Year, No Degree: | 4122 |
| Associates: | 2330 |
| Bachelors: | 3550 |
| Doctorate: | 161 |
| Masters: | 1116 |
Veteran Status of Residents
| Total Males: | 29730 |
| Ages 18 to 64: |
| Total: | 26079 |
| Civilians: | 26070 |
| Non-Veteran Civilians: | 23914 |
| Veteran Civilians: | 2156 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 3651 |
| Civilians: | 3651 |
| Non-Veteran Civilians: | 2325 |
| Veteran Civilians: | 1326 |
| Currently In Military: | |
| Total Females: | 37560 |
| Ages 18 to 64: |
| Total: | 31258 |
| Civilians: | 31258 |
| Non-Veteran Civilians: | 30978 |
| Veteran Civilians: | 280 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 6302 |
| Civilians: | 6302 |
| Non-Veteran Civilians: | 6264 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 325 |
| 5 to 9: | 1064 |
| 10 to 14: | 2164 |
| 15 to 19: | 2095 |
| 20 to 24: | 2791 |
| 25 to 29: | 1171 |
| 30 to 35: | 4542 |
| 36 to 39: | 559 |
| 40 to 44: | 1476 |
| 45 to 59: | 5571 |
| 60 to 89: | 7166 |
| > 89 Minutes: | 2808 |
Housing
| Total: | 91932 |
| Own: | 12478 |
| Rent: | 79454 |
Economic Statistics of Residents
Total Households: 34760
| Males 16 & Up: |
| Employed Civilian: | 16657 |
| Unemployed Civilians: | 2237 |
| In Labor Force: | 18903 |
| Not In Labor Force: | 12098 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 32297 |
| Work At Home: | 565 |
| Doesn't Work At Home: | 31732 |
| Family Below Poverty Line: | 5675 |
| Household Below Poverty: | 8785 |
| Married Below Poverty Line: | 1535 |
| Median Family Income: | 31225 |
| Median Household Income: | 29044 |
| Per Capita Income: | 14152 |
| Females 16 & Up: |
| Employed Civilian: | 16766 |
| Unemployed Civilians: | 2364 |
| In Labor Force: | 19130 |
| Not In Labor Force: | 19624 |
| In Military: | |
Ethnic Makeup
| Total Population: | 94473 |
| White: | 28287 |
| Black: | 34600 |
| Asian: | 5297 |
| Pacific Islander: | 21 |
| Native American: | 622 |
| Multiracial: | 5843 |
| Other: | 19803 |