Bronx, New York 10469
ZIP Code boundaries for 10469 in Bronx, NY
2011 Statistics for 10469
| ZIP: | 10469 |
| Name: | BRONX |
| County: | BRONX |
| Area: | 2 mi2 / 6 km2 / 1577 acres / 6383262 m2 |
| Coordinates: | 40.868587, -73.84701 |
| Residential Addresses: | 18524 |
| Multifamily Addresses: | 5346 |
| Single family Addresses: | 12232 |
| Business Addresses: | 968 |
| P.O. Boxes: | 946 |
2000 Census Data for Bronx, New York 10469
Gender & Ages
Total Population: 63700
| Male |
| Population: | 28241 |
| < year old: | 384 |
| Year old: | 391 |
| Age 2: | 404 |
| Age 3: | 267 |
| Age 4: | 342 |
| Age 5: | 533 |
| Age 6: | 489 |
| Age 7: | 321 |
| Age 8: | 491 |
| Age 9: | 327 |
| Age 10: | 547 |
| Age 11: | 586 |
| Age 12: | 458 |
| Age 13: | 563 |
| Age 14: | 406 |
| Age 15: | 449 |
| Age 16: | 324 |
| Age 17: | 402 |
| Age 18: | 452 |
| Age 19: | 354 |
| Age 20: | 405 |
| Age 21: | 308 |
| 22-24: |
1040 |
| 25-29: |
1952 |
| 30-34: |
1949 |
| 35-39: |
2261 |
| 40-44: |
1994 |
| 45-49: |
1791 |
| 50-54: |
1723 |
| 55-59: |
1433 |
| 60-61: |
394 |
| 62-64: |
740 |
| 65-66: |
451 |
| 67-69: |
650 |
| 70-74: |
970 |
| 75-79: |
708 |
| 80-84: |
483 |
| 85 & Up: | 499 |
| Female |
| Population: | 35459 |
| < year old: | 405 |
| Year old: | 352 |
| Age 2: | 531 |
| Age 3: | 477 |
| Age 4: | 403 |
| Age 5: | 371 |
| Age 6: | 482 |
| Age 7: | 506 |
| Age 8: | 431 |
| Age 9: | 526 |
| Age 10: | 482 |
| Age 11: | 381 |
| Age 12: | 490 |
| Age 13: | 458 |
| Age 14: | 511 |
| Age 15: | 529 |
| Age 16: | 505 |
| Age 17: | 458 |
| Age 18: | 563 |
| Age 19: | 412 |
| Age 20: | 371 |
| Age 21: | 519 |
| 22-24: |
1269 |
| 25-29: |
2148 |
| 30-34: |
2500 |
| 35-39: |
2657 |
| 40-44: |
2506 |
| 45-49: |
2423 |
| 50-54: |
2143 |
| 55-59: |
1686 |
| 60-61: |
598 |
| 62-64: |
774 |
| 65-66: |
586 |
| 67-69: |
926 |
| 70-74: |
1500 |
| 75-79: |
1432 |
| 80-84: |
1001 |
| 85 & Up: | 1147 |
Education Level of Residents
Total Population: 42025
| Male: | 17998 |
| No School: | 361 |
| Elemetary: |
| Nursery - 4th: | 157 |
| 5th - 6th: | 504 |
| Middle/Junior High: |
| 7th - 8th: | 792 |
| High School: |
| 9th: | 749 |
| 10th: | 616 |
| 11th: | 685 |
| 12th, No Diploma: | 1603 |
| Graduates: | 4715 |
| Professional School: |
| Degree: | 401 |
| College/University: |
| < 1 Year: | 996 |
| > 1 Year, No Degree: | 2070 |
| Associates: | 1208 |
| Bachelors: | 2177 |
| Doctorate: | 201 |
| Masters: | 763 |
| Female: | 24027 |
| No School: | 415 |
| Elemetary: |
| Nursery - 4th: | 285 |
| 5th - 6th: | 741 |
| Middle/Junior High: |
| 7th - 8th: | 1143 |
| High School: |
| 9th: | 751 |
| 10th: | 739 |
| 11th: | 694 |
| 12th, No Diploma: | 1788 |
| Graduates: | 6520 |
| Professional School: |
| Degree: | 389 |
| College/University: |
| < 1 Year: | 1347 |
| > 1 Year, No Degree: | 2531 |
| Associates: | 1943 |
| Bachelors: | 3008 |
| Doctorate: | 114 |
| Masters: | 1619 |
Veteran Status of Residents
| Total Males: | 20557 |
| Ages 18 to 64: |
| Total: | 16796 |
| Civilians: | 16763 |
| Non-Veteran Civilians: | 15210 |
| Veteran Civilians: | 1553 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 3761 |
| Civilians: | 3761 |
| Non-Veteran Civilians: | 2141 |
| Veteran Civilians: | 1620 |
| Currently In Military: | |
| Total Females: | 27161 |
| Ages 18 to 64: |
| Total: | 20569 |
| Civilians: | 20551 |
| Non-Veteran Civilians: | 20424 |
| Veteran Civilians: | 127 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 6592 |
| Civilians: | 6592 |
| Non-Veteran Civilians: | 6560 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 194 |
| 5 to 9: | 951 |
| 10 to 14: | 1881 |
| 15 to 19: | 2211 |
| 20 to 24: | 2638 |
| 25 to 29: | 789 |
| 30 to 35: | 3665 |
| 36 to 39: | 420 |
| 40 to 44: | 1060 |
| 45 to 59: | 3361 |
| 60 to 89: | 5081 |
| > 89 Minutes: | 1925 |
Housing
| Total: | 61109 |
| Own: | 35757 |
| Rent: | 25352 |
Economic Statistics of Residents
Total Households: 21462
| Males 16 & Up: |
| Employed Civilian: | 12002 |
| Unemployed Civilians: | 1233 |
| In Labor Force: | 13268 |
| Not In Labor Force: | 8015 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 24616 |
| Work At Home: | 440 |
| Doesn't Work At Home: | 24176 |
| Family Below Poverty Line: | 1892 |
| Household Below Poverty: | 3040 |
| Married Below Poverty Line: | 503 |
| Median Family Income: | 48533 |
| Median Household Income: | 42102 |
| Per Capita Income: | 18630 |
| Females 16 & Up: |
| Employed Civilian: | 13358 |
| Unemployed Civilians: | 1288 |
| In Labor Force: | 14664 |
| Not In Labor Force: | 13460 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 63700 |
| White: | 17204 |
| Black: | 37086 |
| Asian: | 1909 |
| Pacific Islander: | 33 |
| Native American: | 192 |
| Multiracial: | 2448 |
| Other: | 4828 |