2011 Statistics for 10475
| ZIP: | 10475 |
| Name: | BRONX |
| County: | BRONX |
| Area: | 2 mi2 / 4 km2 / 1099 acres / 4448475 m2 |
| Coordinates: | 40.874146, -73.825005 |
| Residential Addresses: | 17624 |
| Multifamily Addresses: | 15912 |
| Single family Addresses: | 1126 |
| Business Addresses: | 612 |
| P.O. Boxes: | 586 |
2000 Census Data for Bronx, New York 10475
Gender & Ages
Total Population: 38065
| Male |
| Population: | 15988 |
| < year old: | 215 |
| Year old: | 131 |
| Age 2: | 254 |
| Age 3: | 185 |
| Age 4: | 199 |
| Age 5: | 211 |
| Age 6: | 260 |
| Age 7: | 237 |
| Age 8: | 267 |
| Age 9: | 305 |
| Age 10: | 292 |
| Age 11: | 153 |
| Age 12: | 252 |
| Age 13: | 142 |
| Age 14: | 156 |
| Age 15: | 179 |
| Age 16: | 179 |
| Age 17: | 251 |
| Age 18: | 171 |
| Age 19: | 249 |
| Age 20: | 242 |
| Age 21: | 210 |
| 22-24: |
483 |
| 25-29: |
769 |
| 30-34: |
991 |
| 35-39: |
1307 |
| 40-44: |
1446 |
| 45-49: |
1022 |
| 50-54: |
945 |
| 55-59: |
869 |
| 60-61: |
272 |
| 62-64: |
525 |
| 65-66: |
251 |
| 67-69: |
393 |
| 70-74: |
811 |
| 75-79: |
587 |
| 80-84: |
283 |
| 85 & Up: | 294 |
| Female |
| Population: | 22077 |
| < year old: | 148 |
| Year old: | 282 |
| Age 2: | 146 |
| Age 3: | 199 |
| Age 4: | 232 |
| Age 5: | 233 |
| Age 6: | 287 |
| Age 7: | 219 |
| Age 8: | 268 |
| Age 9: | 227 |
| Age 10: | 253 |
| Age 11: | 224 |
| Age 12: | 281 |
| Age 13: | 148 |
| Age 14: | 272 |
| Age 15: | 272 |
| Age 16: | 239 |
| Age 17: | 119 |
| Age 18: | 197 |
| Age 19: | 207 |
| Age 20: | 172 |
| Age 21: | 222 |
| 22-24: |
519 |
| 25-29: |
1098 |
| 30-34: |
1437 |
| 35-39: |
2002 |
| 40-44: |
1519 |
| 45-49: |
1525 |
| 50-54: |
1535 |
| 55-59: |
1527 |
| 60-61: |
533 |
| 62-64: |
626 |
| 65-66: |
570 |
| 67-69: |
665 |
| 70-74: |
1129 |
| 75-79: |
835 |
| 80-84: |
752 |
| 85 & Up: | 958 |
Education Level of Residents
Total Population: 27476
| Male: | 10765 |
| No School: | 143 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 294 |
| High School: |
| 9th: | 210 |
| 10th: | 287 |
| 11th: | 302 |
| 12th, No Diploma: | 609 |
| Graduates: | 3457 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 899 |
| > 1 Year, No Degree: | 1717 |
| Associates: | 689 |
| Bachelors: | 1305 |
| Doctorate: | 80 |
| Masters: | 521 |
| Female: | 16711 |
| No School: | 197 |
| Elemetary: |
| Nursery - 4th: | 129 |
| 5th - 6th: | 231 |
| Middle/Junior High: |
| 7th - 8th: | 464 |
| High School: |
| 9th: | 319 |
| 10th: | 378 |
| 11th: | 487 |
| 12th, No Diploma: | 693 |
| Graduates: | 4774 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 1059 |
| > 1 Year, No Degree: | 2770 |
| Associates: | 1298 |
| Bachelors: | 2501 |
| Doctorate: | 83 |
| Masters: | 1221 |
Veteran Status of Residents
| Total Males: | 12120 |
| Ages 18 to 64: |
| Total: | 9501 |
| Civilians: | 9501 |
| Non-Veteran Civilians: | 8056 |
| Veteran Civilians: | 1445 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2619 |
| Civilians: | 2619 |
| Non-Veteran Civilians: | 1204 |
| Veteran Civilians: | 1415 |
| Currently In Military: | |
| Total Females: | 18028 |
| Ages 18 to 64: |
| Total: | 13119 |
| Civilians: | 13119 |
| Non-Veteran Civilians: | 12998 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4909 |
| Civilians: | 4909 |
| Non-Veteran Civilians: | 4832 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 154 |
| 5 to 9: | 428 |
| 10 to 14: | 763 |
| 15 to 19: | 1152 |
| 20 to 24: | 1225 |
| 25 to 29: | 393 |
| 30 to 35: | 2149 |
| 36 to 39: | 301 |
| 40 to 44: | 597 |
| 45 to 59: | 2029 |
| 60 to 89: | 4028 |
| > 89 Minutes: | 2408 |
Housing
| Total: | 37199 |
| Own: | 15345 |
| Rent: | 21854 |
Economic Statistics of Residents
Total Households: 16979
| Males 16 & Up: |
| Employed Civilian: | 7065 |
| Unemployed Civilians: | 598 |
| In Labor Force: | 7663 |
| Not In Labor Force: | 4887 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15788 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 15627 |
| Family Below Poverty Line: | 675 |
| Household Below Poverty: | 1679 |
| Married Below Poverty Line: | 213 |
| Median Family Income: | 51175 |
| Median Household Income: | 40528 |
| Per Capita Income: | 20785 |
| Females 16 & Up: |
| Employed Civilian: | 9173 |
| Unemployed Civilians: | 671 |
| In Labor Force: | 9844 |
| Not In Labor Force: | 8542 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38065 |
| White: | 10380 |
| Black: | 22442 |
| Asian: | 344 |
| Pacific Islander: | 24 |
| Native American: | 91 |
| Multiracial: | 1644 |
| Other: | 3140 |