Brooklyn, New York 11207
ZIP Code boundaries for 11207 in Brooklyn, NY
2011 Statistics for 11207
| ZIP: | 11207 |
| Name: | BROOKLYN |
| County: | KINGS |
| Area: | 3 mi2 / 8 km2 / 2001 acres / 8097474 m2 |
| Coordinates: | 40.667408, -73.89201 |
| Residential Addresses: | 26248 |
| Multifamily Addresses: | 15352 |
| Single family Addresses: | 10201 |
| Business Addresses: | 1751 |
| P.O. Boxes: | 695 |
2000 Census Data for Brooklyn, New York 11207
Gender & Ages
Total Population: 86194
| Male |
| Population: | 38483 |
| < year old: | 614 |
| Year old: | 620 |
| Age 2: | 717 |
| Age 3: | 753 |
| Age 4: | 998 |
| Age 5: | 748 |
| Age 6: | 704 |
| Age 7: | 1032 |
| Age 8: | 855 |
| Age 9: | 873 |
| Age 10: | 1000 |
| Age 11: | 953 |
| Age 12: | 698 |
| Age 13: | 808 |
| Age 14: | 917 |
| Age 15: | 826 |
| Age 16: | 711 |
| Age 17: | 807 |
| Age 18: | 723 |
| Age 19: | 742 |
| Age 20: | 679 |
| Age 21: | 605 |
| 22-24: |
1722 |
| 25-29: |
2438 |
| 30-34: |
2686 |
| 35-39: |
2672 |
| 40-44: |
2591 |
| 45-49: |
2292 |
| 50-54: |
1638 |
| 55-59: |
1595 |
| 60-61: |
488 |
| 62-64: |
742 |
| 65-66: |
399 |
| 67-69: |
459 |
| 70-74: |
630 |
| 75-79: |
478 |
| 80-84: |
152 |
| 85 & Up: | 118 |
| Female |
| Population: | 47711 |
| < year old: | 852 |
| Year old: | 706 |
| Age 2: | 553 |
| Age 3: | 827 |
| Age 4: | 835 |
| Age 5: | 804 |
| Age 6: | 917 |
| Age 7: | 772 |
| Age 8: | 914 |
| Age 9: | 783 |
| Age 10: | 856 |
| Age 11: | 936 |
| Age 12: | 986 |
| Age 13: | 699 |
| Age 14: | 877 |
| Age 15: | 554 |
| Age 16: | 641 |
| Age 17: | 822 |
| Age 18: | 731 |
| Age 19: | 968 |
| Age 20: | 855 |
| Age 21: | 618 |
| 22-24: |
2018 |
| 25-29: |
3573 |
| 30-34: |
3632 |
| 35-39: |
4059 |
| 40-44: |
3560 |
| 45-49: |
2731 |
| 50-54: |
2609 |
| 55-59: |
2268 |
| 60-61: |
822 |
| 62-64: |
901 |
| 65-66: |
764 |
| 67-69: |
861 |
| 70-74: |
913 |
| 75-79: |
735 |
| 80-84: |
414 |
| 85 & Up: | 345 |
Education Level of Residents
Total Population: 47565
| Male: | 19378 |
| No School: | 851 |
| Elemetary: |
| Nursery - 4th: | 339 |
| 5th - 6th: | 904 |
| Middle/Junior High: |
| 7th - 8th: | 1239 |
| High School: |
| 9th: | 738 |
| 10th: | 1234 |
| 11th: | 1005 |
| 12th, No Diploma: | 2080 |
| Graduates: | 5870 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 952 |
| > 1 Year, No Degree: | 1720 |
| Associates: | 981 |
| Bachelors: | 979 |
| Doctorate: | 27 |
| Masters: | 357 |
| Female: | 28187 |
| No School: | 825 |
| Elemetary: |
| Nursery - 4th: | 331 |
| 5th - 6th: | 1103 |
| Middle/Junior High: |
| 7th - 8th: | 1642 |
| High School: |
| 9th: | 1051 |
| 10th: | 1534 |
| 11th: | 1912 |
| 12th, No Diploma: | 2828 |
| Graduates: | 7824 |
| Professional School: |
| Degree: | 247 |
| College/University: |
| < 1 Year: | 1571 |
| > 1 Year, No Degree: | 3184 |
| Associates: | 1561 |
| Bachelors: | 1853 |
| Doctorate: | 101 |
| Masters: | 620 |
Veteran Status of Residents
| Total Males: | 23849 |
| Ages 18 to 64: |
| Total: | 21613 |
| Civilians: | 21592 |
| Non-Veteran Civilians: | 19962 |
| Veteran Civilians: | 1630 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 2236 |
| Civilians: | 2236 |
| Non-Veteran Civilians: | 1557 |
| Veteran Civilians: | 679 |
| Currently In Military: | |
| Total Females: | 33377 |
| Ages 18 to 64: |
| Total: | 29345 |
| Civilians: | 29345 |
| Non-Veteran Civilians: | 29146 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4032 |
| Civilians: | 4032 |
| Non-Veteran Civilians: | 4027 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 391 |
| 5 to 9: | 669 |
| 10 to 14: | 1176 |
| 15 to 19: | 1639 |
| 20 to 24: | 1585 |
| 25 to 29: | 748 |
| 30 to 35: | 3812 |
| 36 to 39: | 633 |
| 40 to 44: | 1159 |
| 45 to 59: | 5008 |
| 60 to 89: | 5609 |
| > 89 Minutes: | 2335 |
Housing
| Total: | 84454 |
| Own: | 25034 |
| Rent: | 59420 |
Economic Statistics of Residents
Total Households: 27631
| Males 16 & Up: |
| Employed Civilian: | 11901 |
| Unemployed Civilians: | 2532 |
| In Labor Force: | 14454 |
| Not In Labor Force: | 10913 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 25060 |
| Work At Home: | 296 |
| Doesn't Work At Home: | 24764 |
| Family Below Poverty Line: | 7082 |
| Household Below Poverty: | 9945 |
| Married Below Poverty Line: | 1469 |
| Median Family Income: | 25688 |
| Median Household Income: | 24163 |
| Per Capita Income: | 11008 |
| Females 16 & Up: |
| Employed Civilian: | 14112 |
| Unemployed Civilians: | 3127 |
| In Labor Force: | 17239 |
| Not In Labor Force: | 17601 |
| In Military: | |
Ethnic Makeup
| Total Population: | 86194 |
| White: | 7897 |
| Black: | 56878 |
| Asian: | 884 |
| Pacific Islander: | 62 |
| Native American: | 287 |
| Multiracial: | 3623 |
| Other: | 16563 |