Brooklyn, New York 11208
ZIP Code boundaries for 11208 in Brooklyn, NY
2011 Statistics for 11208
| ZIP: | 11208 |
| Name: | BROOKLYN |
| County: | KINGS |
| Area: | 3 mi2 / 9 km2 / 2234 acres / 9042529 m2 |
| Coordinates: | 40.67213, -73.87188 |
| Residential Addresses: | 22794 |
| Multifamily Addresses: | 10773 |
| Single family Addresses: | 11686 |
| Business Addresses: | 1390 |
| P.O. Boxes: | 335 |
2000 Census Data for Brooklyn, New York 11208
Gender & Ages
Total Population: 87613
| Male |
| Population: | 41280 |
| < year old: | 863 |
| Year old: | 744 |
| Age 2: | 802 |
| Age 3: | 802 |
| Age 4: | 721 |
| Age 5: | 813 |
| Age 6: | 793 |
| Age 7: | 1075 |
| Age 8: | 938 |
| Age 9: | 860 |
| Age 10: | 801 |
| Age 11: | 885 |
| Age 12: | 741 |
| Age 13: | 944 |
| Age 14: | 829 |
| Age 15: | 709 |
| Age 16: | 848 |
| Age 17: | 827 |
| Age 18: | 654 |
| Age 19: | 737 |
| Age 20: | 774 |
| Age 21: | 715 |
| 22-24: |
1901 |
| 25-29: |
2758 |
| 30-34: |
3191 |
| 35-39: |
3421 |
| 40-44: |
2821 |
| 45-49: |
2352 |
| 50-54: |
2024 |
| 55-59: |
1448 |
| 60-61: |
584 |
| 62-64: |
717 |
| 65-66: |
314 |
| 67-69: |
467 |
| 70-74: |
614 |
| 75-79: |
341 |
| 80-84: |
310 |
| 85 & Up: | 142 |
| Female |
| Population: | 46333 |
| < year old: | 754 |
| Year old: | 612 |
| Age 2: | 615 |
| Age 3: | 863 |
| Age 4: | 961 |
| Age 5: | 876 |
| Age 6: | 825 |
| Age 7: | 872 |
| Age 8: | 897 |
| Age 9: | 680 |
| Age 10: | 896 |
| Age 11: | 835 |
| Age 12: | 761 |
| Age 13: | 880 |
| Age 14: | 702 |
| Age 15: | 709 |
| Age 16: | 692 |
| Age 17: | 692 |
| Age 18: | 724 |
| Age 19: | 663 |
| Age 20: | 824 |
| Age 21: | 768 |
| 22-24: |
2229 |
| 25-29: |
3457 |
| 30-34: |
3620 |
| 35-39: |
3493 |
| 40-44: |
3752 |
| 45-49: |
2949 |
| 50-54: |
2541 |
| 55-59: |
1961 |
| 60-61: |
701 |
| 62-64: |
1059 |
| 65-66: |
558 |
| 67-69: |
755 |
| 70-74: |
850 |
| 75-79: |
650 |
| 80-84: |
346 |
| 85 & Up: | 311 |
Education Level of Residents
Total Population: 48507
| Male: | 21504 |
| No School: | 1292 |
| Elemetary: |
| Nursery - 4th: | 409 |
| 5th - 6th: | 939 |
| Middle/Junior High: |
| 7th - 8th: | 1394 |
| High School: |
| 9th: | 1165 |
| 10th: | 1305 |
| 11th: | 975 |
| 12th, No Diploma: | 2413 |
| Graduates: | 6167 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 1031 |
| > 1 Year, No Degree: | 1891 |
| Associates: | 847 |
| Bachelors: | 1249 |
| Doctorate: | 48 |
| Masters: | 271 |
| Female: | 27003 |
| No School: | 1323 |
| Elemetary: |
| Nursery - 4th: | 721 |
| 5th - 6th: | 1379 |
| Middle/Junior High: |
| 7th - 8th: | 1645 |
| High School: |
| 9th: | 1023 |
| 10th: | 1304 |
| 11th: | 1426 |
| 12th, No Diploma: | 2749 |
| Graduates: | 7855 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 1243 |
| > 1 Year, No Degree: | 2782 |
| Associates: | 1378 |
| Bachelors: | 1550 |
| Doctorate: | 43 |
| Masters: | 408 |
Veteran Status of Residents
| Total Males: | 26285 |
| Ages 18 to 64: |
| Total: | 24097 |
| Civilians: | 24077 |
| Non-Veteran Civilians: | 22593 |
| Veteran Civilians: | 1484 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 2188 |
| Civilians: | 2188 |
| Non-Veteran Civilians: | 1593 |
| Veteran Civilians: | 595 |
| Currently In Military: | |
| Total Females: | 32211 |
| Ages 18 to 64: |
| Total: | 28741 |
| Civilians: | 28718 |
| Non-Veteran Civilians: | 28496 |
| Veteran Civilians: | 222 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 3470 |
| Civilians: | 3470 |
| Non-Veteran Civilians: | 3429 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 293 |
| 5 to 9: | 653 |
| 10 to 14: | 1073 |
| 15 to 19: | 1671 |
| 20 to 24: | 1827 |
| 25 to 29: | 616 |
| 30 to 35: | 3372 |
| 36 to 39: | 523 |
| 40 to 44: | 1208 |
| 45 to 59: | 5366 |
| 60 to 89: | 5645 |
| > 89 Minutes: | 2915 |
Housing
| Total: | 86472 |
| Own: | 29786 |
| Rent: | 56686 |
Economic Statistics of Residents
Total Households: 25905
| Males 16 & Up: |
| Employed Civilian: | 13660 |
| Unemployed Civilians: | 2481 |
| In Labor Force: | 16161 |
| Not In Labor Force: | 11799 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 25555 |
| Work At Home: | 393 |
| Doesn't Work At Home: | 25162 |
| Family Below Poverty Line: | 6015 |
| Household Below Poverty: | 8092 |
| Married Below Poverty Line: | 1882 |
| Median Family Income: | 28170 |
| Median Household Income: | 27078 |
| Per Capita Income: | 11110 |
| Females 16 & Up: |
| Employed Civilian: | 12859 |
| Unemployed Civilians: | 2524 |
| In Labor Force: | 15406 |
| Not In Labor Force: | 18189 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 87613 |
| White: | 13357 |
| Black: | 38304 |
| Asian: | 4880 |
| Pacific Islander: | |
| Native American: | 670 |
| Multiracial: | 5724 |
| Other: | 24678 |