2011 Statistics for 11237
| ZIP: | 11237 |
| Name: | BROOKLYN |
| County: | KINGS |
| Area: | 1 mi2 / 3 km2 / 624 acres / 2525943 m2 |
| Coordinates: | 40.704124, -73.92119 |
| Residential Addresses: | 14748 |
| Multifamily Addresses: | 11964 |
| Single family Addresses: | 2194 |
| Business Addresses: | 1466 |
| P.O. Boxes: | 590 |
2000 Census Data for Brooklyn, New York 11237
Gender & Ages
Total Population: 48642
| Male |
| Population: | 23847 |
| < year old: | 581 |
| Year old: | 457 |
| Age 2: | 494 |
| Age 3: | 496 |
| Age 4: | 398 |
| Age 5: | 488 |
| Age 6: | 424 |
| Age 7: | 599 |
| Age 8: | 555 |
| Age 9: | 527 |
| Age 10: | 447 |
| Age 11: | 501 |
| Age 12: | 442 |
| Age 13: | 357 |
| Age 14: | 376 |
| Age 15: | 334 |
| Age 16: | 408 |
| Age 17: | 399 |
| Age 18: | 489 |
| Age 19: | 378 |
| Age 20: | 524 |
| Age 21: | 510 |
| 22-24: |
1496 |
| 25-29: |
2286 |
| 30-34: |
2130 |
| 35-39: |
1582 |
| 40-44: |
1522 |
| 45-49: |
1316 |
| 50-54: |
1085 |
| 55-59: |
740 |
| 60-61: |
276 |
| 62-64: |
247 |
| 65-66: |
150 |
| 67-69: |
153 |
| 70-74: |
328 |
| 75-79: |
178 |
| 80-84: |
105 |
| 85 & Up: | 69 |
| Female |
| Population: | 24795 |
| < year old: | 544 |
| Year old: | 443 |
| Age 2: | 467 |
| Age 3: | 433 |
| Age 4: | 525 |
| Age 5: | 533 |
| Age 6: | 551 |
| Age 7: | 476 |
| Age 8: | 431 |
| Age 9: | 426 |
| Age 10: | 389 |
| Age 11: | 424 |
| Age 12: | 422 |
| Age 13: | 384 |
| Age 14: | 360 |
| Age 15: | 407 |
| Age 16: | 394 |
| Age 17: | 338 |
| Age 18: | 489 |
| Age 19: | 312 |
| Age 20: | 354 |
| Age 21: | 469 |
| 22-24: |
1639 |
| 25-29: |
2249 |
| 30-34: |
2028 |
| 35-39: |
1942 |
| 40-44: |
1873 |
| 45-49: |
1453 |
| 50-54: |
1042 |
| 55-59: |
849 |
| 60-61: |
239 |
| 62-64: |
355 |
| 65-66: |
225 |
| 67-69: |
301 |
| 70-74: |
479 |
| 75-79: |
229 |
| 80-84: |
152 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 25752
| Male: | 12167 |
| No School: | 908 |
| Elemetary: |
| Nursery - 4th: | 511 |
| 5th - 6th: | 1390 |
| Middle/Junior High: |
| 7th - 8th: | 1112 |
| High School: |
| 9th: | 932 |
| 10th: | 692 |
| 11th: | 661 |
| 12th, No Diploma: | 1067 |
| Graduates: | 2596 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 832 |
| Associates: | 244 |
| Bachelors: | 522 |
| Doctorate: | 49 |
| Masters: | 198 |
| Female: | 13585 |
| No School: | 911 |
| Elemetary: |
| Nursery - 4th: | 690 |
| 5th - 6th: | 1338 |
| Middle/Junior High: |
| 7th - 8th: | 1059 |
| High School: |
| 9th: | 897 |
| 10th: | 921 |
| 11th: | 848 |
| 12th, No Diploma: | 1212 |
| Graduates: | 2966 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 411 |
| > 1 Year, No Degree: | 913 |
| Associates: | 492 |
| Bachelors: | 641 |
| Doctorate: | 15 |
| Masters: | 150 |
Veteran Status of Residents
| Total Males: | 15564 |
| Ages 18 to 64: |
| Total: | 14581 |
| Civilians: | 14572 |
| Non-Veteran Civilians: | 14027 |
| Veteran Civilians: | 545 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 983 |
| Civilians: | 983 |
| Non-Veteran Civilians: | 738 |
| Veteran Civilians: | 245 |
| Currently In Military: | |
| Total Females: | 16848 |
| Ages 18 to 64: |
| Total: | 15293 |
| Civilians: | 15293 |
| Non-Veteran Civilians: | 15217 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1555 |
| Civilians: | 1555 |
| Non-Veteran Civilians: | 1542 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 221 |
| 5 to 9: | 731 |
| 10 to 14: | 1074 |
| 15 to 19: | 1274 |
| 20 to 24: | 1136 |
| 25 to 29: | 340 |
| 30 to 35: | 2612 |
| 36 to 39: | 288 |
| 40 to 44: | 876 |
| 45 to 59: | 2843 |
| 60 to 89: | 2392 |
| > 89 Minutes: | 994 |
Housing
| Total: | 48512 |
| Own: | 5732 |
| Rent: | 42780 |
Economic Statistics of Residents
Total Households: 14007
| Males 16 & Up: |
| Employed Civilian: | 8807 |
| Unemployed Civilians: | 1281 |
| In Labor Force: | 10097 |
| Not In Labor Force: | 6274 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 15007 |
| Work At Home: | 226 |
| Doesn't Work At Home: | 14781 |
| Family Below Poverty Line: | 4026 |
| Household Below Poverty: | 5362 |
| Married Below Poverty Line: | 1238 |
| Median Family Income: | 22669 |
| Median Household Income: | 23104 |
| Per Capita Income: | 9902 |
| Females 16 & Up: |
| Employed Civilian: | 6739 |
| Unemployed Civilians: | 1571 |
| In Labor Force: | 8310 |
| Not In Labor Force: | 9270 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48642 |
| White: | 13331 |
| Black: | 4651 |
| Asian: | 2867 |
| Pacific Islander: | 56 |
| Native American: | 449 |
| Multiracial: | 4045 |
| Other: | 23243 |