Floral Park, New York 11001
ZIP Code boundaries for 11001 in Floral Park, NY
2011 Statistics for 11001
| ZIP: | 11001 |
| Name: | FLORAL PARK |
| County: | NASSAU |
| Area: | 3 mi2 / 7 km2 / 1677 acres / 6787718 m2 |
| Coordinates: | 40.722195, -73.70681 |
| Residential Addresses: | 8496 |
| Multifamily Addresses: | 571 |
| Single family Addresses: | 7925 |
| Business Addresses: | 635 |
| P.O. Boxes: | 0 |
2000 Census Data for Floral Park, New York 11001
Gender & Ages
Total Population: 25545
| Male |
| Population: | 12205 |
| < year old: | 143 |
| Year old: | 164 |
| Age 2: | 145 |
| Age 3: | 143 |
| Age 4: | 186 |
| Age 5: | 174 |
| Age 6: | 223 |
| Age 7: | 131 |
| Age 8: | 167 |
| Age 9: | 195 |
| Age 10: | 186 |
| Age 11: | 151 |
| Age 12: | 192 |
| Age 13: | 215 |
| Age 14: | 140 |
| Age 15: | 223 |
| Age 16: | 141 |
| Age 17: | 141 |
| Age 18: | 130 |
| Age 19: | 139 |
| Age 20: | 82 |
| Age 21: | 175 |
| 22-24: |
396 |
| 25-29: |
665 |
| 30-34: |
824 |
| 35-39: |
863 |
| 40-44: |
1204 |
| 45-49: |
1058 |
| 50-54: |
918 |
| 55-59: |
576 |
| 60-61: |
277 |
| 62-64: |
269 |
| 65-66: |
106 |
| 67-69: |
294 |
| 70-74: |
438 |
| 75-79: |
437 |
| 80-84: |
183 |
| 85 & Up: | 111 |
| Female |
| Population: | 13340 |
| < year old: | 120 |
| Year old: | 143 |
| Age 2: | 165 |
| Age 3: | 173 |
| Age 4: | 146 |
| Age 5: | 203 |
| Age 6: | 150 |
| Age 7: | 169 |
| Age 8: | 160 |
| Age 9: | 178 |
| Age 10: | 160 |
| Age 11: | 165 |
| Age 12: | 186 |
| Age 13: | 163 |
| Age 14: | 159 |
| Age 15: | 197 |
| Age 16: | 143 |
| Age 17: | 194 |
| Age 18: | 125 |
| Age 19: | 139 |
| Age 20: | 99 |
| Age 21: | 104 |
| 22-24: |
407 |
| 25-29: |
699 |
| 30-34: |
797 |
| 35-39: |
1114 |
| 40-44: |
1211 |
| 45-49: |
1153 |
| 50-54: |
1010 |
| 55-59: |
624 |
| 60-61: |
297 |
| 62-64: |
244 |
| 65-66: |
163 |
| 67-69: |
372 |
| 70-74: |
592 |
| 75-79: |
470 |
| 80-84: |
413 |
| 85 & Up: | 333 |
Education Level of Residents
Total Population: 17715
| Male: | 8223 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 85 |
| 10th: | 132 |
| 11th: | 74 |
| 12th, No Diploma: | 345 |
| Graduates: | 2082 |
| Professional School: |
| Degree: | 317 |
| College/University: |
| < 1 Year: | 513 |
| > 1 Year, No Degree: | 1150 |
| Associates: | 489 |
| Bachelors: | 1837 |
| Doctorate: | 90 |
| Masters: | 810 |
| Female: | 9492 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 123 |
| 10th: | 170 |
| 11th: | 106 |
| 12th, No Diploma: | 267 |
| Graduates: | 2898 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 540 |
| > 1 Year, No Degree: | 1128 |
| Associates: | 796 |
| Bachelors: | 1876 |
| Doctorate: | 29 |
| Masters: | 1022 |
Veteran Status of Residents
| Total Males: | 9145 |
| Ages 18 to 64: |
| Total: | 7576 |
| Civilians: | 7574 |
| Non-Veteran Civilians: | 6457 |
| Veteran Civilians: | 1117 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1569 |
| Civilians: | 1569 |
| Non-Veteran Civilians: | 584 |
| Veteran Civilians: | 985 |
| Currently In Military: | |
| Total Females: | 10366 |
| Ages 18 to 64: |
| Total: | 8023 |
| Civilians: | 8023 |
| Non-Veteran Civilians: | 7972 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2343 |
| Civilians: | 2343 |
| Non-Veteran Civilians: | 2284 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 235 |
| 5 to 9: | 840 |
| 10 to 14: | 827 |
| 15 to 19: | 1309 |
| 20 to 24: | 1473 |
| 25 to 29: | 548 |
| 30 to 35: | 1579 |
| 36 to 39: | 346 |
| 40 to 44: | 594 |
| 45 to 59: | 1245 |
| 60 to 89: | 2100 |
| > 89 Minutes: | 838 |
Housing
| Total: | 25518 |
| Own: | 21979 |
| Rent: | 3539 |
Economic Statistics of Residents
Total Households: 8910
| Males 16 & Up: |
| Employed Civilian: | 6545 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 6752 |
| Not In Labor Force: | 2675 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 12184 |
| Work At Home: | 250 |
| Doesn't Work At Home: | 11934 |
| Family Below Poverty Line: | 120 |
| Household Below Poverty: | 373 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 82667 |
| Median Household Income: | 71295 |
| Per Capita Income: | 29419 |
| Females 16 & Up: |
| Employed Civilian: | 5806 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 5971 |
| Not In Labor Force: | 4732 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25545 |
| White: | 21199 |
| Black: | 1196 |
| Asian: | 1948 |
| Pacific Islander: | 10 |
| Native American: | 28 |
| Multiracial: | 609 |
| Other: | 555 |