Flushing, New York 11354
ZIP Code boundaries for 11354 in Flushing, NY
2011 Statistics for 11354
| ZIP: | 11354 |
| Name: | FLUSHING |
| County: | QUEENS |
| Area: | 2 mi2 / 6 km2 / 1494 acres / 6044253 m2 |
| Coordinates: | 40.768402, -73.82861 |
| Residential Addresses: | 19405 |
| Multifamily Addresses: | 14328 |
| Single family Addresses: | 4812 |
| Business Addresses: | 2907 |
| P.O. Boxes: | 265 |
2000 Census Data for Flushing, New York 11354
Gender & Ages
Total Population: 54524
| Male |
| Population: | 25598 |
| < year old: | 285 |
| Year old: | 246 |
| Age 2: | 306 |
| Age 3: | 381 |
| Age 4: | 349 |
| Age 5: | 312 |
| Age 6: | 306 |
| Age 7: | 250 |
| Age 8: | 300 |
| Age 9: | 405 |
| Age 10: | 219 |
| Age 11: | 345 |
| Age 12: | 291 |
| Age 13: | 261 |
| Age 14: | 350 |
| Age 15: | 460 |
| Age 16: | 284 |
| Age 17: | 232 |
| Age 18: | 295 |
| Age 19: | 276 |
| Age 20: | 331 |
| Age 21: | 263 |
| 22-24: |
1039 |
| 25-29: |
1884 |
| 30-34: |
1988 |
| 35-39: |
2266 |
| 40-44: |
2366 |
| 45-49: |
1917 |
| 50-54: |
1734 |
| 55-59: |
1305 |
| 60-61: |
400 |
| 62-64: |
702 |
| 65-66: |
387 |
| 67-69: |
514 |
| 70-74: |
741 |
| 75-79: |
745 |
| 80-84: |
397 |
| 85 & Up: | 466 |
| Female |
| Population: | 28926 |
| < year old: | 339 |
| Year old: | 291 |
| Age 2: | 312 |
| Age 3: | 201 |
| Age 4: | 287 |
| Age 5: | 328 |
| Age 6: | 249 |
| Age 7: | 332 |
| Age 8: | 267 |
| Age 9: | 293 |
| Age 10: | 260 |
| Age 11: | 287 |
| Age 12: | 216 |
| Age 13: | 250 |
| Age 14: | 186 |
| Age 15: | 204 |
| Age 16: | 178 |
| Age 17: | 254 |
| Age 18: | 307 |
| Age 19: | 237 |
| Age 20: | 283 |
| Age 21: | 327 |
| 22-24: |
976 |
| 25-29: |
2214 |
| 30-34: |
2118 |
| 35-39: |
2331 |
| 40-44: |
2349 |
| 45-49: |
2128 |
| 50-54: |
1971 |
| 55-59: |
1474 |
| 60-61: |
565 |
| 62-64: |
747 |
| 65-66: |
488 |
| 67-69: |
712 |
| 70-74: |
1202 |
| 75-79: |
1070 |
| 80-84: |
1152 |
| 85 & Up: | 1541 |
Education Level of Residents
Total Population: 39874
| Male: | 17812 |
| No School: | 547 |
| Elemetary: |
| Nursery - 4th: | 172 |
| 5th - 6th: | 598 |
| Middle/Junior High: |
| 7th - 8th: | 607 |
| High School: |
| 9th: | 500 |
| 10th: | 426 |
| 11th: | 129 |
| 12th, No Diploma: | 1078 |
| Graduates: | 4388 |
| Professional School: |
| Degree: | 436 |
| College/University: |
| < 1 Year: | 906 |
| > 1 Year, No Degree: | 2240 |
| Associates: | 949 |
| Bachelors: | 3482 |
| Doctorate: | 180 |
| Masters: | 1174 |
| Female: | 22062 |
| No School: | 1096 |
| Elemetary: |
| Nursery - 4th: | 324 |
| 5th - 6th: | 1134 |
| Middle/Junior High: |
| 7th - 8th: | 967 |
| High School: |
| 9th: | 754 |
| 10th: | 382 |
| 11th: | 391 |
| 12th, No Diploma: | 1428 |
| Graduates: | 6374 |
| Professional School: |
| Degree: | 306 |
| College/University: |
| < 1 Year: | 947 |
| > 1 Year, No Degree: | 2233 |
| Associates: | 1185 |
| Bachelors: | 3227 |
| Doctorate: | 101 |
| Masters: | 1213 |
Veteran Status of Residents
| Total Males: | 20016 |
| Ages 18 to 64: |
| Total: | 16766 |
| Civilians: | 16766 |
| Non-Veteran Civilians: | 15640 |
| Veteran Civilians: | 1126 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3250 |
| Civilians: | 3250 |
| Non-Veteran Civilians: | 2223 |
| Veteran Civilians: | 1027 |
| Currently In Military: | |
| Total Females: | 24192 |
| Ages 18 to 64: |
| Total: | 18027 |
| Civilians: | 18027 |
| Non-Veteran Civilians: | 17910 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 6165 |
| Civilians: | 6165 |
| Non-Veteran Civilians: | 6137 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 162 |
| 5 to 9: | 825 |
| 10 to 14: | 1522 |
| 15 to 19: | 1898 |
| 20 to 24: | 1977 |
| 25 to 29: | 683 |
| 30 to 35: | 3539 |
| 36 to 39: | 345 |
| 40 to 44: | 1251 |
| 45 to 59: | 3272 |
| 60 to 89: | 4689 |
| > 89 Minutes: | 1505 |
Housing
| Total: | 52536 |
| Own: | 20883 |
| Rent: | 31653 |
Economic Statistics of Residents
Total Households: 19811
| Males 16 & Up: |
| Employed Civilian: | 12291 |
| Unemployed Civilians: | 806 |
| In Labor Force: | 13097 |
| Not In Labor Force: | 7435 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 22021 |
| Work At Home: | 353 |
| Doesn't Work At Home: | 21668 |
| Family Below Poverty Line: | 1782 |
| Household Below Poverty: | 3240 |
| Married Below Poverty Line: | 1089 |
| Median Family Income: | 42489 |
| Median Household Income: | 37155 |
| Per Capita Income: | 17818 |
| Females 16 & Up: |
| Employed Civilian: | 10424 |
| Unemployed Civilians: | 869 |
| In Labor Force: | 11293 |
| Not In Labor Force: | 13331 |
| In Military: | |
Ethnic Makeup
| Total Population: | 54524 |
| White: | 22022 |
| Black: | 2607 |
| Asian: | 23741 |
| Pacific Islander: | 44 |
| Native American: | 79 |
| Multiracial: | 2453 |
| Other: | 3578 |