Flushing, New York 11355
ZIP Code boundaries for 11355 in Flushing, NY
2011 Statistics for 11355
| ZIP: | 11355 |
| Name: | FLUSHING |
| County: | QUEENS |
| Area: | 2 mi2 / 6 km2 / 1392 acres / 5632238 m2 |
| Coordinates: | 40.750458, -73.82117 |
| Residential Addresses: | 26210 |
| Multifamily Addresses: | 19349 |
| Single family Addresses: | 6861 |
| Business Addresses: | 1340 |
| P.O. Boxes: | 0 |
2000 Census Data for Flushing, New York 11355
Gender & Ages
Total Population: 83341
| Male |
| Population: | 40386 |
| < year old: | 469 |
| Year old: | 469 |
| Age 2: | 406 |
| Age 3: | 452 |
| Age 4: | 600 |
| Age 5: | 564 |
| Age 6: | 528 |
| Age 7: | 362 |
| Age 8: | 384 |
| Age 9: | 525 |
| Age 10: | 575 |
| Age 11: | 408 |
| Age 12: | 468 |
| Age 13: | 459 |
| Age 14: | 453 |
| Age 15: | 512 |
| Age 16: | 532 |
| Age 17: | 353 |
| Age 18: | 515 |
| Age 19: | 456 |
| Age 20: | 522 |
| Age 21: | 560 |
| 22-24: |
1829 |
| 25-29: |
3473 |
| 30-34: |
3742 |
| 35-39: |
3742 |
| 40-44: |
3778 |
| 45-49: |
3280 |
| 50-54: |
2506 |
| 55-59: |
1773 |
| 60-61: |
651 |
| 62-64: |
1021 |
| 65-66: |
540 |
| 67-69: |
717 |
| 70-74: |
1023 |
| 75-79: |
825 |
| 80-84: |
577 |
| 85 & Up: | 337 |
| Female |
| Population: | 42955 |
| < year old: | 416 |
| Year old: | 496 |
| Age 2: | 592 |
| Age 3: | 384 |
| Age 4: | 482 |
| Age 5: | 429 |
| Age 6: | 496 |
| Age 7: | 446 |
| Age 8: | 456 |
| Age 9: | 600 |
| Age 10: | 430 |
| Age 11: | 526 |
| Age 12: | 454 |
| Age 13: | 483 |
| Age 14: | 442 |
| Age 15: | 452 |
| Age 16: | 390 |
| Age 17: | 421 |
| Age 18: | 440 |
| Age 19: | 421 |
| Age 20: | 572 |
| Age 21: | 459 |
| 22-24: |
1819 |
| 25-29: |
3580 |
| 30-34: |
3571 |
| 35-39: |
3542 |
| 40-44: |
3739 |
| 45-49: |
3225 |
| 50-54: |
2798 |
| 55-59: |
2135 |
| 60-61: |
967 |
| 62-64: |
988 |
| 65-66: |
708 |
| 67-69: |
955 |
| 70-74: |
1499 |
| 75-79: |
1229 |
| 80-84: |
958 |
| 85 & Up: | 955 |
Education Level of Residents
Total Population: 58834
| Male: | 27985 |
| No School: | 1038 |
| Elemetary: |
| Nursery - 4th: | 311 |
| 5th - 6th: | 860 |
| Middle/Junior High: |
| 7th - 8th: | 1007 |
| High School: |
| 9th: | 870 |
| 10th: | 666 |
| 11th: | 489 |
| 12th, No Diploma: | 1821 |
| Graduates: | 6621 |
| Professional School: |
| Degree: | 833 |
| College/University: |
| < 1 Year: | 1070 |
| > 1 Year, No Degree: | 2969 |
| Associates: | 1444 |
| Bachelors: | 5423 |
| Doctorate: | 282 |
| Masters: | 2281 |
| Female: | 30849 |
| No School: | 1873 |
| Elemetary: |
| Nursery - 4th: | 438 |
| 5th - 6th: | 1260 |
| Middle/Junior High: |
| 7th - 8th: | 985 |
| High School: |
| 9th: | 1127 |
| 10th: | 772 |
| 11th: | 484 |
| 12th, No Diploma: | 1849 |
| Graduates: | 8609 |
| Professional School: |
| Degree: | 621 |
| College/University: |
| < 1 Year: | 1218 |
| > 1 Year, No Degree: | 2782 |
| Associates: | 1618 |
| Bachelors: | 5355 |
| Doctorate: | 122 |
| Masters: | 1736 |
Veteran Status of Residents
| Total Males: | 31867 |
| Ages 18 to 64: |
| Total: | 27848 |
| Civilians: | 27848 |
| Non-Veteran Civilians: | 26773 |
| Veteran Civilians: | 1075 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4019 |
| Civilians: | 4019 |
| Non-Veteran Civilians: | 2794 |
| Veteran Civilians: | 1225 |
| Currently In Military: | |
| Total Females: | 34560 |
| Ages 18 to 64: |
| Total: | 28256 |
| Civilians: | 28256 |
| Non-Veteran Civilians: | 28174 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 6304 |
| Civilians: | 6304 |
| Non-Veteran Civilians: | 6261 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 363 |
| 5 to 9: | 1040 |
| 10 to 14: | 2224 |
| 15 to 19: | 2796 |
| 20 to 24: | 3301 |
| 25 to 29: | 917 |
| 30 to 35: | 5305 |
| 36 to 39: | 575 |
| 40 to 44: | 2122 |
| 45 to 59: | 5222 |
| 60 to 89: | 8499 |
| > 89 Minutes: | 2728 |
Housing
| Total: | 82556 |
| Own: | 26690 |
| Rent: | 55866 |
Economic Statistics of Residents
Total Households: 28717
| Males 16 & Up: |
| Employed Civilian: | 20560 |
| Unemployed Civilians: | 1201 |
| In Labor Force: | 21761 |
| Not In Labor Force: | 10991 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 35891 |
| Work At Home: | 799 |
| Doesn't Work At Home: | 35092 |
| Family Below Poverty Line: | 3039 |
| Household Below Poverty: | 4921 |
| Married Below Poverty Line: | 1944 |
| Median Family Income: | 40614 |
| Median Household Income: | 36973 |
| Per Capita Income: | 16430 |
| Females 16 & Up: |
| Employed Civilian: | 16266 |
| Unemployed Civilians: | 1264 |
| In Labor Force: | 17530 |
| Not In Labor Force: | 17841 |
| In Military: | |
Ethnic Makeup
| Total Population: | 83341 |
| White: | 22277 |
| Black: | 4060 |
| Asian: | 45132 |
| Pacific Islander: | 78 |
| Native American: | 284 |
| Multiracial: | 4430 |
| Other: | 7080 |