2011 Statistics for 11010
| ZIP: | 11010 |
| Name: | FRANKLIN SQUARE |
| County: | NASSAU |
| Area: | 2 mi2 / 6 km2 / 1518 acres / 6144214 m2 |
| Coordinates: | 40.700344, -73.675285 |
| Residential Addresses: | 7688 |
| Multifamily Addresses: | 214 |
| Single family Addresses: | 7165 |
| Business Addresses: | 750 |
| P.O. Boxes: | 309 |
2000 Census Data for Franklin Square, New York 11010
Gender & Ages
Total Population: 24856
| Male |
| Population: | 11840 |
| < year old: | 115 |
| Year old: | 162 |
| Age 2: | 183 |
| Age 3: | 137 |
| Age 4: | 114 |
| Age 5: | 86 |
| Age 6: | 117 |
| Age 7: | 148 |
| Age 8: | 239 |
| Age 9: | 178 |
| Age 10: | 158 |
| Age 11: | 192 |
| Age 12: | 177 |
| Age 13: | 167 |
| Age 14: | 180 |
| Age 15: | 151 |
| Age 16: | 179 |
| Age 17: | 161 |
| Age 18: | 146 |
| Age 19: | 108 |
| Age 20: | 189 |
| Age 21: | 56 |
| 22-24: |
375 |
| 25-29: |
765 |
| 30-34: |
896 |
| 35-39: |
967 |
| 40-44: |
922 |
| 45-49: |
892 |
| 50-54: |
749 |
| 55-59: |
602 |
| 60-61: |
184 |
| 62-64: |
278 |
| 65-66: |
179 |
| 67-69: |
244 |
| 70-74: |
482 |
| 75-79: |
434 |
| 80-84: |
267 |
| 85 & Up: | 261 |
| Female |
| Population: | 13016 |
| < year old: | 144 |
| Year old: | 162 |
| Age 2: | 157 |
| Age 3: | 138 |
| Age 4: | 117 |
| Age 5: | 161 |
| Age 6: | 148 |
| Age 7: | 171 |
| Age 8: | 121 |
| Age 9: | 122 |
| Age 10: | 163 |
| Age 11: | 133 |
| Age 12: | 137 |
| Age 13: | 166 |
| Age 14: | 183 |
| Age 15: | 111 |
| Age 16: | 152 |
| Age 17: | 125 |
| Age 18: | 145 |
| Age 19: | 74 |
| Age 20: | 116 |
| Age 21: | 122 |
| 22-24: |
348 |
| 25-29: |
687 |
| 30-34: |
923 |
| 35-39: |
1123 |
| 40-44: |
973 |
| 45-49: |
952 |
| 50-54: |
853 |
| 55-59: |
638 |
| 60-61: |
222 |
| 62-64: |
388 |
| 65-66: |
170 |
| 67-69: |
449 |
| 70-74: |
584 |
| 75-79: |
790 |
| 80-84: |
404 |
| 85 & Up: | 444 |
Education Level of Residents
Total Population: 17722
| Male: | 8122 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 195 |
| Middle/Junior High: |
| 7th - 8th: | 254 |
| High School: |
| 9th: | 111 |
| 10th: | 136 |
| 11th: | 169 |
| 12th, No Diploma: | 256 |
| Graduates: | 2524 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 415 |
| > 1 Year, No Degree: | 1153 |
| Associates: | 637 |
| Bachelors: | 1473 |
| Doctorate: | 54 |
| Masters: | 504 |
| Female: | 9600 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 195 |
| Middle/Junior High: |
| 7th - 8th: | 385 |
| High School: |
| 9th: | 107 |
| 10th: | 163 |
| 11th: | 99 |
| 12th, No Diploma: | 427 |
| Graduates: | 3929 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 532 |
| > 1 Year, No Degree: | 801 |
| Associates: | 755 |
| Bachelors: | 1248 |
| Doctorate: | 13 |
| Masters: | 720 |
Veteran Status of Residents
| Total Males: | 8996 |
| Ages 18 to 64: |
| Total: | 7129 |
| Civilians: | 7129 |
| Non-Veteran Civilians: | 6179 |
| Veteran Civilians: | 950 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1867 |
| Civilians: | 1867 |
| Non-Veteran Civilians: | 690 |
| Veteran Civilians: | 1177 |
| Currently In Military: | |
| Total Females: | 10405 |
| Ages 18 to 64: |
| Total: | 7564 |
| Civilians: | 7564 |
| Non-Veteran Civilians: | 7508 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2841 |
| Civilians: | 2841 |
| Non-Veteran Civilians: | 2807 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 179 |
| 5 to 9: | 734 |
| 10 to 14: | 1327 |
| 15 to 19: | 1377 |
| 20 to 24: | 1332 |
| 25 to 29: | 634 |
| 30 to 35: | 1760 |
| 36 to 39: | 222 |
| 40 to 44: | 596 |
| 45 to 59: | 976 |
| 60 to 89: | 1199 |
| > 89 Minutes: | 655 |
Housing
| Total: | 24751 |
| Own: | 21827 |
| Rent: | 2924 |
Economic Statistics of Residents
Total Households: 8679
| Males 16 & Up: |
| Employed Civilian: | 6264 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 6437 |
| Not In Labor Force: | 2899 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11210 |
| Work At Home: | 219 |
| Doesn't Work At Home: | 10991 |
| Family Below Poverty Line: | 216 |
| Household Below Poverty: | 450 |
| Married Below Poverty Line: | 174 |
| Median Family Income: | 71158 |
| Median Household Income: | 62907 |
| Per Capita Income: | 24761 |
| Females 16 & Up: |
| Employed Civilian: | 5100 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 5206 |
| Not In Labor Force: | 5476 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24856 |
| White: | 23441 |
| Black: | 87 |
| Asian: | 695 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 365 |
| Other: | 261 |