Great Neck, New York 11021
ZIP Code boundaries for 11021 in Great Neck, NY
2011 Statistics for 11021
| ZIP: | 11021 |
| Name: | GREAT NECK |
| County: | NASSAU |
| Area: | 2 mi2 / 6 km2 / 1559 acres / 6310755 m2 |
| Coordinates: | 40.786484, -73.72837 |
| Residential Addresses: | 8115 |
| Multifamily Addresses: | 5062 |
| Single family Addresses: | 3053 |
| Business Addresses: | 1598 |
| P.O. Boxes: | 0 |
2000 Census Data for Great Neck, New York 11021
Gender & Ages
Total Population: 19816
| Male |
| Population: | 9116 |
| < year old: | 147 |
| Year old: | 99 |
| Age 2: | 134 |
| Age 3: | 114 |
| Age 4: | 98 |
| Age 5: | 89 |
| Age 6: | 117 |
| Age 7: | 124 |
| Age 8: | 98 |
| Age 9: | 98 |
| Age 10: | 100 |
| Age 11: | 169 |
| Age 12: | 111 |
| Age 13: | 132 |
| Age 14: | 112 |
| Age 15: | 131 |
| Age 16: | 119 |
| Age 17: | 123 |
| Age 18: | 81 |
| Age 19: | 81 |
| Age 20: | 53 |
| Age 21: | 57 |
| 22-24: |
184 |
| 25-29: |
558 |
| 30-34: |
680 |
| 35-39: |
768 |
| 40-44: |
647 |
| 45-49: |
743 |
| 50-54: |
699 |
| 55-59: |
534 |
| 60-61: |
139 |
| 62-64: |
263 |
| 65-66: |
149 |
| 67-69: |
177 |
| 70-74: |
373 |
| 75-79: |
336 |
| 80-84: |
238 |
| 85 & Up: | 241 |
| Female |
| Population: | 10700 |
| < year old: | 112 |
| Year old: | 86 |
| Age 2: | 108 |
| Age 3: | 107 |
| Age 4: | 131 |
| Age 5: | 78 |
| Age 6: | 131 |
| Age 7: | 153 |
| Age 8: | 88 |
| Age 9: | 125 |
| Age 10: | 121 |
| Age 11: | 104 |
| Age 12: | 110 |
| Age 13: | 78 |
| Age 14: | 105 |
| Age 15: | 94 |
| Age 16: | 124 |
| Age 17: | 121 |
| Age 18: | 115 |
| Age 19: | 49 |
| Age 20: | 33 |
| Age 21: | 75 |
| 22-24: |
189 |
| 25-29: |
620 |
| 30-34: |
799 |
| 35-39: |
733 |
| 40-44: |
800 |
| 45-49: |
920 |
| 50-54: |
782 |
| 55-59: |
678 |
| 60-61: |
180 |
| 62-64: |
308 |
| 65-66: |
175 |
| 67-69: |
284 |
| 70-74: |
572 |
| 75-79: |
526 |
| 80-84: |
422 |
| 85 & Up: | 464 |
Education Level of Residents
Total Population: 14808
| Male: | 6545 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 39 |
| 10th: | 64 |
| 11th: | 44 |
| 12th, No Diploma: | 200 |
| Graduates: | 721 |
| Professional School: |
| Degree: | 1149 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 662 |
| Associates: | 191 |
| Bachelors: | 1826 |
| Doctorate: | 236 |
| Masters: | 873 |
| Female: | 8263 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 151 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 82 |
| 10th: | 90 |
| 11th: | 55 |
| 12th, No Diploma: | 282 |
| Graduates: | 1424 |
| Professional School: |
| Degree: | 500 |
| College/University: |
| < 1 Year: | 336 |
| > 1 Year, No Degree: | 849 |
| Associates: | 410 |
| Bachelors: | 1781 |
| Doctorate: | 148 |
| Masters: | 1920 |
Veteran Status of Residents
| Total Males: | 7001 |
| Ages 18 to 64: |
| Total: | 5487 |
| Civilians: | 5479 |
| Non-Veteran Civilians: | 5116 |
| Veteran Civilians: | 363 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1514 |
| Civilians: | 1514 |
| Non-Veteran Civilians: | 586 |
| Veteran Civilians: | 928 |
| Currently In Military: | |
| Total Females: | 8724 |
| Ages 18 to 64: |
| Total: | 6281 |
| Civilians: | 6281 |
| Non-Veteran Civilians: | 6257 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2443 |
| Civilians: | 2443 |
| Non-Veteran Civilians: | 2411 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 180 |
| 5 to 9: | 766 |
| 10 to 14: | 995 |
| 15 to 19: | 765 |
| 20 to 24: | 789 |
| 25 to 29: | 482 |
| 30 to 35: | 1184 |
| 36 to 39: | 156 |
| 40 to 44: | 469 |
| 45 to 59: | 1167 |
| 60 to 89: | 1736 |
| > 89 Minutes: | 247 |
Housing
| Total: | 19637 |
| Own: | 13765 |
| Rent: | 5872 |
Economic Statistics of Residents
Total Households: 8565
| Males 16 & Up: |
| Employed Civilian: | 5148 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 5307 |
| Not In Labor Force: | 1936 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 9425 |
| Work At Home: | 489 |
| Doesn't Work At Home: | 8936 |
| Family Below Poverty Line: | 175 |
| Household Below Poverty: | 465 |
| Married Below Poverty Line: | 102 |
| Median Family Income: | 95034 |
| Median Household Income: | 70569 |
| Per Capita Income: | 47044 |
| Females 16 & Up: |
| Employed Civilian: | 4496 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 4645 |
| Not In Labor Force: | 4324 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19816 |
| White: | 16661 |
| Black: | 1118 |
| Asian: | 1360 |
| Pacific Islander: | 4 |
| Native American: | |
| Multiracial: | 388 |
| Other: | 285 |