New Hyde Park, New York 11040
ZIP Code boundaries for 11040 in New Hyde Park, NY
2011 Statistics for 11040
| ZIP: | 11040 |
| Name: | NEW HYDE PARK |
| County: | NASSAU |
| Area: | 5 mi2 / 12 km2 / 3044 acres / 12318431 m2 |
| Coordinates: | 40.745308, -73.67947 |
| Residential Addresses: | 13860 |
| Multifamily Addresses: | 380 |
| Single family Addresses: | 13000 |
| Business Addresses: | 1509 |
| P.O. Boxes: | 480 |
2000 Census Data for New Hyde Park, New York 11040
Gender & Ages
Total Population: 39024
| Male |
| Population: | 18635 |
| < year old: | 110 |
| Year old: | 173 |
| Age 2: | 294 |
| Age 3: | 215 |
| Age 4: | 261 |
| Age 5: | 274 |
| Age 6: | 285 |
| Age 7: | 323 |
| Age 8: | 215 |
| Age 9: | 292 |
| Age 10: | 315 |
| Age 11: | 281 |
| Age 12: | 292 |
| Age 13: | 252 |
| Age 14: | 283 |
| Age 15: | 252 |
| Age 16: | 218 |
| Age 17: | 200 |
| Age 18: | 277 |
| Age 19: | 141 |
| Age 20: | 245 |
| Age 21: | 139 |
| 22-24: |
596 |
| 25-29: |
831 |
| 30-34: |
954 |
| 35-39: |
1379 |
| 40-44: |
1727 |
| 45-49: |
1438 |
| 50-54: |
1371 |
| 55-59: |
945 |
| 60-61: |
329 |
| 62-64: |
521 |
| 65-66: |
365 |
| 67-69: |
483 |
| 70-74: |
794 |
| 75-79: |
739 |
| 80-84: |
520 |
| 85 & Up: | 306 |
| Female |
| Population: | 20389 |
| < year old: | 223 |
| Year old: | 169 |
| Age 2: | 243 |
| Age 3: | 211 |
| Age 4: | 194 |
| Age 5: | 201 |
| Age 6: | 220 |
| Age 7: | 248 |
| Age 8: | 293 |
| Age 9: | 259 |
| Age 10: | 287 |
| Age 11: | 199 |
| Age 12: | 345 |
| Age 13: | 206 |
| Age 14: | 268 |
| Age 15: | 236 |
| Age 16: | 241 |
| Age 17: | 279 |
| Age 18: | 210 |
| Age 19: | 179 |
| Age 20: | 174 |
| Age 21: | 238 |
| 22-24: |
528 |
| 25-29: |
848 |
| 30-34: |
1146 |
| 35-39: |
1638 |
| 40-44: |
1638 |
| 45-49: |
1538 |
| 50-54: |
1483 |
| 55-59: |
1052 |
| 60-61: |
419 |
| 62-64: |
651 |
| 65-66: |
320 |
| 67-69: |
571 |
| 70-74: |
1088 |
| 75-79: |
920 |
| 80-84: |
810 |
| 85 & Up: | 616 |
Education Level of Residents
Total Population: 27440
| Male: | 12702 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 201 |
| Middle/Junior High: |
| 7th - 8th: | 227 |
| High School: |
| 9th: | 172 |
| 10th: | 244 |
| 11th: | 179 |
| 12th, No Diploma: | 630 |
| Graduates: | 2817 |
| Professional School: |
| Degree: | 796 |
| College/University: |
| < 1 Year: | 681 |
| > 1 Year, No Degree: | 1611 |
| Associates: | 859 |
| Bachelors: | 2729 |
| Doctorate: | 164 |
| Masters: | 1266 |
| Female: | 14738 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 278 |
| Middle/Junior High: |
| 7th - 8th: | 383 |
| High School: |
| 9th: | 139 |
| 10th: | 339 |
| 11th: | 156 |
| 12th, No Diploma: | 606 |
| Graduates: | 4598 |
| Professional School: |
| Degree: | 470 |
| College/University: |
| < 1 Year: | 825 |
| > 1 Year, No Degree: | 1418 |
| Associates: | 1072 |
| Bachelors: | 2520 |
| Doctorate: | 116 |
| Masters: | 1636 |
Veteran Status of Residents
| Total Males: | 14100 |
| Ages 18 to 64: |
| Total: | 10893 |
| Civilians: | 10893 |
| Non-Veteran Civilians: | 9604 |
| Veteran Civilians: | 1289 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3207 |
| Civilians: | 3207 |
| Non-Veteran Civilians: | 1137 |
| Veteran Civilians: | 2070 |
| Currently In Military: | |
| Total Females: | 16067 |
| Ages 18 to 64: |
| Total: | 11742 |
| Civilians: | 11742 |
| Non-Veteran Civilians: | 11723 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4325 |
| Civilians: | 4325 |
| Non-Veteran Civilians: | 4293 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 214 |
| 5 to 9: | 1383 |
| 10 to 14: | 2120 |
| 15 to 19: | 2245 |
| 20 to 24: | 1979 |
| 25 to 29: | 800 |
| 30 to 35: | 2299 |
| 36 to 39: | 520 |
| 40 to 44: | 659 |
| 45 to 59: | 1609 |
| 60 to 89: | 2226 |
| > 89 Minutes: | 857 |
Housing
| Total: | 38994 |
| Own: | 35647 |
| Rent: | 3347 |
Economic Statistics of Residents
Total Households: 13337
| Males 16 & Up: |
| Employed Civilian: | 9467 |
| Unemployed Civilians: | 291 |
| In Labor Force: | 9758 |
| Not In Labor Force: | 4760 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17343 |
| Work At Home: | 432 |
| Doesn't Work At Home: | 16911 |
| Family Below Poverty Line: | 202 |
| Household Below Poverty: | 476 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 80295 |
| Median Household Income: | 70959 |
| Per Capita Income: | 30601 |
| Females 16 & Up: |
| Employed Civilian: | 8165 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 8351 |
| Not In Labor Force: | 8236 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39024 |
| White: | 29850 |
| Black: | 336 |
| Asian: | 7362 |
| Pacific Islander: | 22 |
| Native American: | 64 |
| Multiracial: | 825 |
| Other: | 565 |