Mount Vernon, New York 10553
has the follwing neighborhoods: North Side and South Side in Mount Vernon, NY
2011 Statistics for 10553
| ZIP: | 10553 |
| Name: | MOUNT VERNON |
| County: | WESTCHESTER |
| Area: | 1 mi2 / 2 km2 / 468 acres / 1893725 m2 |
| Coordinates: | 40.90873, -73.82124 |
| Residential Addresses: | 3671 |
| Multifamily Addresses: | 1031 |
| Single family Addresses: | 2203 |
| Business Addresses: | 274 |
| P.O. Boxes: | 437 |
2000 Census Data for Mount Vernon, New York 10553
Gender & Ages
Total Population: 10182
| Male |
| Population: | 4666 |
| < year old: | 85 |
| Year old: | 83 |
| Age 2: | 49 |
| Age 3: | 55 |
| Age 4: | 74 |
| Age 5: | 105 |
| Age 6: | 81 |
| Age 7: | 98 |
| Age 8: | 125 |
| Age 9: | 100 |
| Age 10: | 117 |
| Age 11: | 90 |
| Age 12: | 114 |
| Age 13: | 70 |
| Age 14: | 91 |
| Age 15: | 93 |
| Age 16: | 74 |
| Age 17: | 66 |
| Age 18: | 47 |
| Age 19: | 111 |
| Age 20: | 16 |
| Age 21: | 64 |
| 22-24: |
259 |
| 25-29: |
159 |
| 30-34: |
344 |
| 35-39: |
419 |
| 40-44: |
290 |
| 45-49: |
298 |
| 50-54: |
245 |
| 55-59: |
244 |
| 60-61: |
82 |
| 62-64: |
143 |
| 65-66: |
45 |
| 67-69: |
76 |
| 70-74: |
120 |
| 75-79: |
62 |
| 80-84: |
27 |
| 85 & Up: | 45 |
| Female |
| Population: | 5516 |
| < year old: | 72 |
| Year old: | 58 |
| Age 2: | 66 |
| Age 3: | 87 |
| Age 4: | 62 |
| Age 5: | 48 |
| Age 6: | 83 |
| Age 7: | 69 |
| Age 8: | 108 |
| Age 9: | 83 |
| Age 10: | 111 |
| Age 11: | 96 |
| Age 12: | 71 |
| Age 13: | 57 |
| Age 14: | 127 |
| Age 15: | 161 |
| Age 16: | 37 |
| Age 17: | 46 |
| Age 18: | 87 |
| Age 19: | 63 |
| Age 20: | 89 |
| Age 21: | 45 |
| 22-24: |
181 |
| 25-29: |
277 |
| 30-34: |
415 |
| 35-39: |
517 |
| 40-44: |
447 |
| 45-49: |
326 |
| 50-54: |
362 |
| 55-59: |
278 |
| 60-61: |
88 |
| 62-64: |
244 |
| 65-66: |
65 |
| 67-69: |
145 |
| 70-74: |
148 |
| 75-79: |
104 |
| 80-84: |
84 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 6208
| Male: | 2599 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 78 |
| 10th: | 45 |
| 11th: | 86 |
| 12th, No Diploma: | 178 |
| Graduates: | 836 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 366 |
| Associates: | 152 |
| Bachelors: | 312 |
| Doctorate: | 16 |
| Masters: | 108 |
| Female: | 3609 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 46 |
| 10th: | 24 |
| 11th: | 76 |
| 12th, No Diploma: | 201 |
| Graduates: | 992 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 219 |
| > 1 Year, No Degree: | 491 |
| Associates: | 373 |
| Bachelors: | 581 |
| Doctorate: | 36 |
| Masters: | 231 |
Veteran Status of Residents
| Total Males: | 3096 |
| Ages 18 to 64: |
| Total: | 2721 |
| Civilians: | 2721 |
| Non-Veteran Civilians: | 2306 |
| Veteran Civilians: | 415 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 375 |
| Civilians: | 375 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Total Females: | 4074 |
| Ages 18 to 64: |
| Total: | 3419 |
| Civilians: | 3419 |
| Non-Veteran Civilians: | 3380 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 655 |
| Civilians: | 655 |
| Non-Veteran Civilians: | 631 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 35 |
| 5 to 9: | 153 |
| 10 to 14: | 326 |
| 15 to 19: | 698 |
| 20 to 24: | 591 |
| 25 to 29: | 329 |
| 30 to 35: | 636 |
| 36 to 39: | 88 |
| 40 to 44: | 196 |
| 45 to 59: | 395 |
| 60 to 89: | 593 |
| > 89 Minutes: | 254 |
Housing
| Total: | 10151 |
| Own: | 5492 |
| Rent: | 4659 |
Economic Statistics of Residents
Total Households: 3233
| Males 16 & Up: |
| Employed Civilian: | 2038 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 2277 |
| Not In Labor Force: | 959 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4393 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 4294 |
| Family Below Poverty Line: | 312 |
| Household Below Poverty: | 466 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 52890 |
| Median Household Income: | 49178 |
| Per Capita Income: | 19520 |
| Females 16 & Up: |
| Employed Civilian: | 2442 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 2671 |
| Not In Labor Force: | 1486 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10182 |
| White: | 770 |
| Black: | 8639 |
| Asian: | 193 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 382 |
| Other: | 190 |