New Rochelle, New York 10801
ZIP Code boundaries for 10801 in New Rochelle, NY
2011 Statistics for 10801
| ZIP: | 10801 |
| Name: | NEW ROCHELLE |
| County: | WESTCHESTER |
| Area: | 3 mi2 / 9 km2 / 2223 acres / 8997924 m2 |
| Coordinates: | 40.917515, -73.7842 |
| Residential Addresses: | 13719 |
| Multifamily Addresses: | 7087 |
| Single family Addresses: | 6632 |
| Business Addresses: | 1548 |
| P.O. Boxes: | 0 |
2000 Census Data for New Rochelle, New York 10801
Gender & Ages
Total Population: 36284
| Male |
| Population: | 17436 |
| < year old: | 284 |
| Year old: | 185 |
| Age 2: | 221 |
| Age 3: | 294 |
| Age 4: | 277 |
| Age 5: | 280 |
| Age 6: | 199 |
| Age 7: | 270 |
| Age 8: | 328 |
| Age 9: | 339 |
| Age 10: | 305 |
| Age 11: | 237 |
| Age 12: | 279 |
| Age 13: | 293 |
| Age 14: | 252 |
| Age 15: | 201 |
| Age 16: | 184 |
| Age 17: | 328 |
| Age 18: | 265 |
| Age 19: | 278 |
| Age 20: | 276 |
| Age 21: | 243 |
| 22-24: |
818 |
| 25-29: |
1463 |
| 30-34: |
1600 |
| 35-39: |
1321 |
| 40-44: |
1297 |
| 45-49: |
1194 |
| 50-54: |
909 |
| 55-59: |
712 |
| 60-61: |
158 |
| 62-64: |
351 |
| 65-66: |
220 |
| 67-69: |
317 |
| 70-74: |
584 |
| 75-79: |
357 |
| 80-84: |
174 |
| 85 & Up: | 143 |
| Female |
| Population: | 18848 |
| < year old: | 307 |
| Year old: | 216 |
| Age 2: | 226 |
| Age 3: | 284 |
| Age 4: | 226 |
| Age 5: | 214 |
| Age 6: | 325 |
| Age 7: | 216 |
| Age 8: | 236 |
| Age 9: | 262 |
| Age 10: | 204 |
| Age 11: | 223 |
| Age 12: | 275 |
| Age 13: | 207 |
| Age 14: | 274 |
| Age 15: | 229 |
| Age 16: | 160 |
| Age 17: | 221 |
| Age 18: | 210 |
| Age 19: | 244 |
| Age 20: | 248 |
| Age 21: | 236 |
| 22-24: |
791 |
| 25-29: |
1324 |
| 30-34: |
1333 |
| 35-39: |
1455 |
| 40-44: |
1513 |
| 45-49: |
1263 |
| 50-54: |
1029 |
| 55-59: |
805 |
| 60-61: |
392 |
| 62-64: |
529 |
| 65-66: |
266 |
| 67-69: |
418 |
| 70-74: |
775 |
| 75-79: |
788 |
| 80-84: |
445 |
| 85 & Up: | 479 |
Education Level of Residents
Total Population: 23614
| Male: | 10800 |
| No School: | 364 |
| Elemetary: |
| Nursery - 4th: | 195 |
| 5th - 6th: | 865 |
| Middle/Junior High: |
| 7th - 8th: | 360 |
| High School: |
| 9th: | 274 |
| 10th: | 248 |
| 11th: | 202 |
| 12th, No Diploma: | 622 |
| Graduates: | 2761 |
| Professional School: |
| Degree: | 393 |
| College/University: |
| < 1 Year: | 483 |
| > 1 Year, No Degree: | 1169 |
| Associates: | 427 |
| Bachelors: | 1577 |
| Doctorate: | 166 |
| Masters: | 694 |
| Female: | 12814 |
| No School: | 286 |
| Elemetary: |
| Nursery - 4th: | 196 |
| 5th - 6th: | 764 |
| Middle/Junior High: |
| 7th - 8th: | 445 |
| High School: |
| 9th: | 359 |
| 10th: | 312 |
| 11th: | 352 |
| 12th, No Diploma: | 755 |
| Graduates: | 3757 |
| Professional School: |
| Degree: | 324 |
| College/University: |
| < 1 Year: | 655 |
| > 1 Year, No Degree: | 1094 |
| Associates: | 668 |
| Bachelors: | 1702 |
| Doctorate: | 87 |
| Masters: | 1058 |
Veteran Status of Residents
| Total Males: | 12680 |
| Ages 18 to 64: |
| Total: | 10885 |
| Civilians: | 10879 |
| Non-Veteran Civilians: | 10005 |
| Veteran Civilians: | 874 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1795 |
| Civilians: | 1795 |
| Non-Veteran Civilians: | 673 |
| Veteran Civilians: | 1122 |
| Currently In Military: | |
| Total Females: | 14543 |
| Ages 18 to 64: |
| Total: | 11372 |
| Civilians: | 11372 |
| Non-Veteran Civilians: | 11304 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3171 |
| Civilians: | 3171 |
| Non-Veteran Civilians: | 3124 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 380 |
| 5 to 9: | 1374 |
| 10 to 14: | 2355 |
| 15 to 19: | 2297 |
| 20 to 24: | 2223 |
| 25 to 29: | 839 |
| 30 to 35: | 2557 |
| 36 to 39: | 292 |
| 40 to 44: | 526 |
| 45 to 59: | 985 |
| 60 to 89: | 1269 |
| > 89 Minutes: | 532 |
Housing
| Total: | 35627 |
| Own: | 15607 |
| Rent: | 20020 |
Economic Statistics of Residents
Total Households: 12740
| Males 16 & Up: |
| Employed Civilian: | 8593 |
| Unemployed Civilians: | 422 |
| In Labor Force: | 9021 |
| Not In Labor Force: | 4171 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 15888 |
| Work At Home: | 259 |
| Doesn't Work At Home: | 15629 |
| Family Below Poverty Line: | 929 |
| Household Below Poverty: | 2032 |
| Married Below Poverty Line: | 400 |
| Median Family Income: | 53814 |
| Median Household Income: | 42290 |
| Per Capita Income: | 21838 |
| Females 16 & Up: |
| Employed Civilian: | 7593 |
| Unemployed Civilians: | 505 |
| In Labor Force: | 8098 |
| Not In Labor Force: | 6826 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36284 |
| White: | 20192 |
| Black: | 10211 |
| Asian: | 1244 |
| Pacific Islander: | |
| Native American: | 140 |
| Multiracial: | 1428 |
| Other: | 3069 |
The 10801 ZIP Code in New Rochelle, NY spans the following neighborhoods: Beachmont, City Park, Downtown New Rochelle, Glenwood lake and Pine Brook among others