New Rochelle, New York 10805
has the follwing neighborhoods: Downtown New Rochelle and Residence Park in New Rochelle, NY
2011 Statistics for 10805
| ZIP: | 10805 |
| Name: | NEW ROCHELLE |
| County: | WESTCHESTER |
| Area: | 2 mi2 / 4 km2 / 1099 acres / 4447889 m2 |
| Coordinates: | 40.89659, -73.780266 |
| Residential Addresses: | 7366 |
| Multifamily Addresses: | 5126 |
| Single family Addresses: | 2240 |
| Business Addresses: | 164 |
| P.O. Boxes: | 0 |
2000 Census Data for New Rochelle, New York 10805
Gender & Ages
Total Population: 17992
| Male |
| Population: | 8064 |
| < year old: | 101 |
| Year old: | 97 |
| Age 2: | 50 |
| Age 3: | 110 |
| Age 4: | 102 |
| Age 5: | 86 |
| Age 6: | 57 |
| Age 7: | 128 |
| Age 8: | 77 |
| Age 9: | 55 |
| Age 10: | 117 |
| Age 11: | 114 |
| Age 12: | 44 |
| Age 13: | 164 |
| Age 14: | 69 |
| Age 15: | 61 |
| Age 16: | 89 |
| Age 17: | 71 |
| Age 18: | 78 |
| Age 19: | 97 |
| Age 20: | 67 |
| Age 21: | 39 |
| 22-24: |
346 |
| 25-29: |
623 |
| 30-34: |
779 |
| 35-39: |
744 |
| 40-44: |
765 |
| 45-49: |
588 |
| 50-54: |
421 |
| 55-59: |
462 |
| 60-61: |
134 |
| 62-64: |
128 |
| 65-66: |
177 |
| 67-69: |
160 |
| 70-74: |
262 |
| 75-79: |
259 |
| 80-84: |
121 |
| 85 & Up: | 222 |
| Female |
| Population: | 9928 |
| < year old: | 89 |
| Year old: | 117 |
| Age 2: | 157 |
| Age 3: | 94 |
| Age 4: | 53 |
| Age 5: | 61 |
| Age 6: | 88 |
| Age 7: | 157 |
| Age 8: | 74 |
| Age 9: | 67 |
| Age 10: | 71 |
| Age 11: | 51 |
| Age 12: | 66 |
| Age 13: | 124 |
| Age 14: | 73 |
| Age 15: | 37 |
| Age 16: | 77 |
| Age 17: | 71 |
| Age 18: | 126 |
| Age 19: | 200 |
| Age 20: | 167 |
| Age 21: | 246 |
| 22-24: |
410 |
| 25-29: |
785 |
| 30-34: |
856 |
| 35-39: |
755 |
| 40-44: |
756 |
| 45-49: |
586 |
| 50-54: |
557 |
| 55-59: |
435 |
| 60-61: |
204 |
| 62-64: |
219 |
| 65-66: |
186 |
| 67-69: |
274 |
| 70-74: |
346 |
| 75-79: |
279 |
| 80-84: |
336 |
| 85 & Up: | 678 |
Education Level of Residents
Total Population: 13097
| Male: | 5845 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 194 |
| Middle/Junior High: |
| 7th - 8th: | 234 |
| High School: |
| 9th: | 68 |
| 10th: | 100 |
| 11th: | 89 |
| 12th, No Diploma: | 267 |
| Graduates: | 1535 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 325 |
| > 1 Year, No Degree: | 616 |
| Associates: | 291 |
| Bachelors: | 1260 |
| Doctorate: | 44 |
| Masters: | 477 |
| Female: | 7252 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 215 |
| Middle/Junior High: |
| 7th - 8th: | 295 |
| High School: |
| 9th: | 121 |
| 10th: | 164 |
| 11th: | 195 |
| 12th, No Diploma: | 258 |
| Graduates: | 2116 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 326 |
| > 1 Year, No Degree: | 693 |
| Associates: | 508 |
| Bachelors: | 1117 |
| Doctorate: | 93 |
| Masters: | 835 |
Veteran Status of Residents
| Total Males: | 6472 |
| Ages 18 to 64: |
| Total: | 5271 |
| Civilians: | 5271 |
| Non-Veteran Civilians: | 4790 |
| Veteran Civilians: | 481 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1201 |
| Civilians: | 1201 |
| Non-Veteran Civilians: | 576 |
| Veteran Civilians: | 625 |
| Currently In Military: | |
| Total Females: | 8401 |
| Ages 18 to 64: |
| Total: | 6302 |
| Civilians: | 6302 |
| Non-Veteran Civilians: | 6265 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2099 |
| Civilians: | 2099 |
| Non-Veteran Civilians: | 2081 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 245 |
| 5 to 9: | 681 |
| 10 to 14: | 975 |
| 15 to 19: | 1235 |
| 20 to 24: | 1249 |
| 25 to 29: | 563 |
| 30 to 35: | 1326 |
| 36 to 39: | 287 |
| 40 to 44: | 419 |
| 45 to 59: | 581 |
| 60 to 89: | 805 |
| > 89 Minutes: | 366 |
Housing
| Total: | 16581 |
| Own: | 5936 |
| Rent: | 10645 |
Economic Statistics of Residents
Total Households: 7365
| Males 16 & Up: |
| Employed Civilian: | 4456 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 4642 |
| Not In Labor Force: | 1990 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8972 |
| Work At Home: | 240 |
| Doesn't Work At Home: | 8732 |
| Family Below Poverty Line: | 372 |
| Household Below Poverty: | 823 |
| Married Below Poverty Line: | 167 |
| Median Family Income: | 60000 |
| Median Household Income: | 49550 |
| Per Capita Income: | 27903 |
| Females 16 & Up: |
| Employed Civilian: | 4648 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 4862 |
| Not In Labor Force: | 3687 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17992 |
| White: | 13329 |
| Black: | 2238 |
| Asian: | 790 |
| Pacific Islander: | 18 |
| Native American: | 29 |
| Multiracial: | 550 |
| Other: | 1038 |