Pelham, New York 10803
ZIP Code boundaries for 10803 in Pelham, NY
2011 Statistics for 10803
| ZIP: | 10803 |
| Name: | PELHAM |
| County: | WESTCHESTER |
| Area: | 2 mi2 / 6 km2 / 1420 acres / 5745389 m2 |
| Coordinates: | 40.900158, -73.80651 |
| Residential Addresses: | 4539 |
| Multifamily Addresses: | 907 |
| Single family Addresses: | 3340 |
| Business Addresses: | 485 |
| P.O. Boxes: | 292 |
2000 Census Data for Pelham, New York 10803
Gender & Ages
Total Population: 12097
| Male |
| Population: | 5842 |
| < year old: | 56 |
| Year old: | 87 |
| Age 2: | 107 |
| Age 3: | 75 |
| Age 4: | 138 |
| Age 5: | 62 |
| Age 6: | 102 |
| Age 7: | 112 |
| Age 8: | 101 |
| Age 9: | 97 |
| Age 10: | 132 |
| Age 11: | 144 |
| Age 12: | 130 |
| Age 13: | 134 |
| Age 14: | 84 |
| Age 15: | 119 |
| Age 16: | 86 |
| Age 17: | 112 |
| Age 18: | 57 |
| Age 19: | 27 |
| Age 20: | 31 |
| Age 21: | 66 |
| 22-24: |
114 |
| 25-29: |
252 |
| 30-34: |
311 |
| 35-39: |
510 |
| 40-44: |
508 |
| 45-49: |
486 |
| 50-54: |
438 |
| 55-59: |
360 |
| 60-61: |
80 |
| 62-64: |
99 |
| 65-66: |
54 |
| 67-69: |
84 |
| 70-74: |
213 |
| 75-79: |
130 |
| 80-84: |
99 |
| 85 & Up: | 45 |
| Female |
| Population: | 6255 |
| < year old: | 71 |
| Year old: | 66 |
| Age 2: | 107 |
| Age 3: | 105 |
| Age 4: | 89 |
| Age 5: | 103 |
| Age 6: | 108 |
| Age 7: | 109 |
| Age 8: | 89 |
| Age 9: | 102 |
| Age 10: | 41 |
| Age 11: | 111 |
| Age 12: | 51 |
| Age 13: | 105 |
| Age 14: | 103 |
| Age 15: | 87 |
| Age 16: | 97 |
| Age 17: | 46 |
| Age 18: | 37 |
| Age 19: | 32 |
| Age 20: | 44 |
| Age 21: | 53 |
| 22-24: |
166 |
| 25-29: |
258 |
| 30-34: |
424 |
| 35-39: |
560 |
| 40-44: |
632 |
| 45-49: |
457 |
| 50-54: |
501 |
| 55-59: |
349 |
| 60-61: |
112 |
| 62-64: |
151 |
| 65-66: |
92 |
| 67-69: |
141 |
| 70-74: |
204 |
| 75-79: |
247 |
| 80-84: |
82 |
| 85 & Up: | 123 |
Education Level of Residents
Total Population: 8002
| Male: | 3669 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 20 |
| 10th: | 60 |
| 11th: | 57 |
| 12th, No Diploma: | 97 |
| Graduates: | 532 |
| Professional School: |
| Degree: | 468 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 204 |
| Associates: | 164 |
| Bachelors: | 1047 |
| Doctorate: | 134 |
| Masters: | 648 |
| Female: | 4333 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 17 |
| 10th: | 46 |
| 11th: | 45 |
| 12th, No Diploma: | 92 |
| Graduates: | 737 |
| Professional School: |
| Degree: | 190 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 402 |
| Associates: | 275 |
| Bachelors: | 1264 |
| Doctorate: | 86 |
| Masters: | 832 |
Veteran Status of Residents
| Total Males: | 3964 |
| Ages 18 to 64: |
| Total: | 3339 |
| Civilians: | 3334 |
| Non-Veteran Civilians: | 3001 |
| Veteran Civilians: | 333 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 625 |
| Civilians: | 625 |
| Non-Veteran Civilians: | 187 |
| Veteran Civilians: | 438 |
| Currently In Military: | |
| Total Females: | 4665 |
| Ages 18 to 64: |
| Total: | 3776 |
| Civilians: | 3776 |
| Non-Veteran Civilians: | 3761 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 889 |
| Civilians: | 889 |
| Non-Veteran Civilians: | 869 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 384 |
| 10 to 14: | 450 |
| 15 to 19: | 628 |
| 20 to 24: | 435 |
| 25 to 29: | 140 |
| 30 to 35: | 618 |
| 36 to 39: | 209 |
| 40 to 44: | 319 |
| 45 to 59: | 853 |
| 60 to 89: | 1000 |
| > 89 Minutes: | 124 |
Housing
| Total: | 12080 |
| Own: | 9862 |
| Rent: | 2218 |
Economic Statistics of Residents
Total Households: 4221
| Males 16 & Up: |
| Employed Civilian: | 2979 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 3090 |
| Not In Labor Force: | 1072 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 5644 |
| Work At Home: | 361 |
| Doesn't Work At Home: | 5283 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 184 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 109760 |
| Median Household Income: | 90261 |
| Per Capita Income: | 50943 |
| Females 16 & Up: |
| Employed Civilian: | 2719 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 2803 |
| Not In Labor Force: | 2005 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12097 |
| White: | 10587 |
| Black: | 531 |
| Asian: | 495 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 226 |
| Other: | 258 |