Port Washington, New York 11050
ZIP Code boundaries for 11050 in Port Washington, NY
2011 Statistics for 11050
| ZIP: | 11050 |
| Name: | PORT WASHINGTON |
| County: | NASSAU |
| Area: | 12 mi2 / 31 km2 / 7758 acres / 31396010 m2 |
| Coordinates: | 40.840343, -73.692665 |
| Residential Addresses: | 11742 |
| Multifamily Addresses: | 1187 |
| Single family Addresses: | 9944 |
| Business Addresses: | 1322 |
| P.O. Boxes: | 611 |
2000 Census Data for Port Washington, New York 11050
Gender & Ages
Total Population: 28551
| Male |
| Population: | 13756 |
| < year old: | 234 |
| Year old: | 186 |
| Age 2: | 190 |
| Age 3: | 188 |
| Age 4: | 172 |
| Age 5: | 217 |
| Age 6: | 223 |
| Age 7: | 214 |
| Age 8: | 205 |
| Age 9: | 278 |
| Age 10: | 190 |
| Age 11: | 222 |
| Age 12: | 182 |
| Age 13: | 204 |
| Age 14: | 141 |
| Age 15: | 178 |
| Age 16: | 177 |
| Age 17: | 153 |
| Age 18: | 162 |
| Age 19: | 112 |
| Age 20: | 56 |
| Age 21: | 63 |
| 22-24: |
338 |
| 25-29: |
719 |
| 30-34: |
1070 |
| 35-39: |
1183 |
| 40-44: |
1206 |
| 45-49: |
1170 |
| 50-54: |
980 |
| 55-59: |
713 |
| 60-61: |
264 |
| 62-64: |
445 |
| 65-66: |
229 |
| 67-69: |
364 |
| 70-74: |
409 |
| 75-79: |
330 |
| 80-84: |
226 |
| 85 & Up: | 163 |
| Female |
| Population: | 14795 |
| < year old: | 219 |
| Year old: | 188 |
| Age 2: | 181 |
| Age 3: | 176 |
| Age 4: | 218 |
| Age 5: | 196 |
| Age 6: | 166 |
| Age 7: | 214 |
| Age 8: | 199 |
| Age 9: | 207 |
| Age 10: | 240 |
| Age 11: | 213 |
| Age 12: | 158 |
| Age 13: | 219 |
| Age 14: | 205 |
| Age 15: | 159 |
| Age 16: | 179 |
| Age 17: | 139 |
| Age 18: | 129 |
| Age 19: | 81 |
| Age 20: | 79 |
| Age 21: | 105 |
| 22-24: |
234 |
| 25-29: |
683 |
| 30-34: |
1099 |
| 35-39: |
1255 |
| 40-44: |
1393 |
| 45-49: |
1196 |
| 50-54: |
1163 |
| 55-59: |
791 |
| 60-61: |
334 |
| 62-64: |
480 |
| 65-66: |
245 |
| 67-69: |
399 |
| 70-74: |
559 |
| 75-79: |
444 |
| 80-84: |
337 |
| 85 & Up: | 313 |
Education Level of Residents
Total Population: 20162
| Male: | 9471 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 101 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 67 |
| 10th: | 57 |
| 11th: | 61 |
| 12th, No Diploma: | 254 |
| Graduates: | 1466 |
| Professional School: |
| Degree: | 1144 |
| College/University: |
| < 1 Year: | 381 |
| > 1 Year, No Degree: | 958 |
| Associates: | 383 |
| Bachelors: | 2719 |
| Doctorate: | 260 |
| Masters: | 1250 |
| Female: | 10691 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 97 |
| 5th - 6th: | 158 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 91 |
| 10th: | 106 |
| 11th: | 95 |
| 12th, No Diploma: | 216 |
| Graduates: | 2287 |
| Professional School: |
| Degree: | 561 |
| College/University: |
| < 1 Year: | 394 |
| > 1 Year, No Degree: | 1071 |
| Associates: | 574 |
| Bachelors: | 2718 |
| Doctorate: | 205 |
| Masters: | 1870 |
Veteran Status of Residents
| Total Males: | 10202 |
| Ages 18 to 64: |
| Total: | 8481 |
| Civilians: | 8460 |
| Non-Veteran Civilians: | 7608 |
| Veteran Civilians: | 852 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1721 |
| Civilians: | 1721 |
| Non-Veteran Civilians: | 594 |
| Veteran Civilians: | 1127 |
| Currently In Military: | |
| Total Females: | 11319 |
| Ages 18 to 64: |
| Total: | 9022 |
| Civilians: | 9022 |
| Non-Veteran Civilians: | 9002 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2297 |
| Civilians: | 2297 |
| Non-Veteran Civilians: | 2255 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 429 |
| 5 to 9: | 1306 |
| 10 to 14: | 1340 |
| 15 to 19: | 1124 |
| 20 to 24: | 1086 |
| 25 to 29: | 570 |
| 30 to 35: | 1569 |
| 36 to 39: | 363 |
| 40 to 44: | 508 |
| 45 to 59: | 1263 |
| 60 to 89: | 2653 |
| > 89 Minutes: | 917 |
Housing
| Total: | 28361 |
| Own: | 19762 |
| Rent: | 8599 |
Economic Statistics of Residents
Total Households: 10423
| Males 16 & Up: |
| Employed Civilian: | 7781 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 8037 |
| Not In Labor Force: | 2495 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 13808 |
| Work At Home: | 680 |
| Doesn't Work At Home: | 13128 |
| Family Below Poverty Line: | 312 |
| Household Below Poverty: | 563 |
| Married Below Poverty Line: | 171 |
| Median Family Income: | 102064 |
| Median Household Income: | 85086 |
| Per Capita Income: | 47448 |
| Females 16 & Up: |
| Employed Civilian: | 6362 |
| Unemployed Civilians: | 202 |
| In Labor Force: | 6564 |
| Not In Labor Force: | 5073 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28551 |
| White: | 23938 |
| Black: | 589 |
| Asian: | 2460 |
| Pacific Islander: | 9 |
| Native American: | 27 |
| Multiracial: | 769 |
| Other: | 759 |