Sunnyside, New York 11104
has the following neighborhood: Sunnyside in Sunnyside, NY
2011 Statistics for 11104
| ZIP: | 11104 |
| Name: | SUNNYSIDE |
| County: | QUEENS |
| Area: | 1 km2 / 251 acres / 1015165 m2 |
| Coordinates: | 40.744522, -73.92038 |
| Residential Addresses: | 12237 |
| Multifamily Addresses: | 10401 |
| Single family Addresses: | 1419 |
| Business Addresses: | 658 |
| P.O. Boxes: | 417 |
2000 Census Data for Sunnyside, New York 11104
Gender & Ages
Total Population: 29479
| Male |
| Population: | 14706 |
| < year old: | 168 |
| Year old: | 116 |
| Age 2: | 112 |
| Age 3: | 149 |
| Age 4: | 244 |
| Age 5: | 148 |
| Age 6: | 175 |
| Age 7: | 195 |
| Age 8: | 223 |
| Age 9: | 177 |
| Age 10: | 136 |
| Age 11: | 178 |
| Age 12: | 134 |
| Age 13: | 168 |
| Age 14: | 85 |
| Age 15: | 105 |
| Age 16: | 135 |
| Age 17: | 143 |
| Age 18: | 172 |
| Age 19: | 134 |
| Age 20: | 142 |
| Age 21: | 167 |
| 22-24: |
602 |
| 25-29: |
1638 |
| 30-34: |
1826 |
| 35-39: |
1564 |
| 40-44: |
1368 |
| 45-49: |
1057 |
| 50-54: |
779 |
| 55-59: |
712 |
| 60-61: |
250 |
| 62-64: |
255 |
| 65-66: |
152 |
| 67-69: |
195 |
| 70-74: |
373 |
| 75-79: |
231 |
| 80-84: |
174 |
| 85 & Up: | 124 |
| Female |
| Population: | 14773 |
| < year old: | 119 |
| Year old: | 142 |
| Age 2: | 136 |
| Age 3: | 179 |
| Age 4: | 206 |
| Age 5: | 185 |
| Age 6: | 151 |
| Age 7: | 91 |
| Age 8: | 141 |
| Age 9: | 178 |
| Age 10: | 141 |
| Age 11: | 60 |
| Age 12: | 158 |
| Age 13: | 114 |
| Age 14: | 101 |
| Age 15: | 131 |
| Age 16: | 149 |
| Age 17: | 87 |
| Age 18: | 96 |
| Age 19: | 133 |
| Age 20: | 156 |
| Age 21: | 92 |
| 22-24: |
747 |
| 25-29: |
1558 |
| 30-34: |
1447 |
| 35-39: |
1334 |
| 40-44: |
1176 |
| 45-49: |
1053 |
| 50-54: |
885 |
| 55-59: |
764 |
| 60-61: |
230 |
| 62-64: |
391 |
| 65-66: |
217 |
| 67-69: |
211 |
| 70-74: |
530 |
| 75-79: |
505 |
| 80-84: |
356 |
| 85 & Up: | 423 |
Education Level of Residents
Total Population: 21778
| Male: | 10698 |
| No School: | 311 |
| Elemetary: |
| Nursery - 4th: | 129 |
| 5th - 6th: | 371 |
| Middle/Junior High: |
| 7th - 8th: | 349 |
| High School: |
| 9th: | 321 |
| 10th: | 269 |
| 11th: | 134 |
| 12th, No Diploma: | 587 |
| Graduates: | 2668 |
| Professional School: |
| Degree: | 208 |
| College/University: |
| < 1 Year: | 666 |
| > 1 Year, No Degree: | 1043 |
| Associates: | 589 |
| Bachelors: | 1966 |
| Doctorate: | 147 |
| Masters: | 940 |
| Female: | 11080 |
| No School: | 408 |
| Elemetary: |
| Nursery - 4th: | 108 |
| 5th - 6th: | 335 |
| Middle/Junior High: |
| 7th - 8th: | 515 |
| High School: |
| 9th: | 373 |
| 10th: | 246 |
| 11th: | 217 |
| 12th, No Diploma: | 666 |
| Graduates: | 3027 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 483 |
| > 1 Year, No Degree: | 968 |
| Associates: | 769 |
| Bachelors: | 1842 |
| Doctorate: | 54 |
| Masters: | 858 |
Veteran Status of Residents
| Total Males: | 11915 |
| Ages 18 to 64: |
| Total: | 10666 |
| Civilians: | 10666 |
| Non-Veteran Civilians: | 10342 |
| Veteran Civilians: | 324 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1249 |
| Civilians: | 1249 |
| Non-Veteran Civilians: | 775 |
| Veteran Civilians: | 474 |
| Currently In Military: | |
| Total Females: | 12304 |
| Ages 18 to 64: |
| Total: | 10062 |
| Civilians: | 10062 |
| Non-Veteran Civilians: | 10046 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2242 |
| Civilians: | 2242 |
| Non-Veteran Civilians: | 2215 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 456 |
| 10 to 14: | 550 |
| 15 to 19: | 900 |
| 20 to 24: | 1144 |
| 25 to 29: | 626 |
| 30 to 35: | 3061 |
| 36 to 39: | 638 |
| 40 to 44: | 1288 |
| 45 to 59: | 2892 |
| 60 to 89: | 1594 |
| > 89 Minutes: | 475 |
Housing
| Total: | 29465 |
| Own: | 5026 |
| Rent: | 24439 |
Economic Statistics of Residents
Total Households: 12379
| Males 16 & Up: |
| Employed Civilian: | 8153 |
| Unemployed Civilians: | 606 |
| In Labor Force: | 8759 |
| Not In Labor Force: | 3434 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14071 |
| Work At Home: | 301 |
| Doesn't Work At Home: | 13770 |
| Family Below Poverty Line: | 886 |
| Household Below Poverty: | 1997 |
| Married Below Poverty Line: | 571 |
| Median Family Income: | 43101 |
| Median Household Income: | 37962 |
| Per Capita Income: | 19674 |
| Females 16 & Up: |
| Employed Civilian: | 6335 |
| Unemployed Civilians: | 432 |
| In Labor Force: | 6767 |
| Not In Labor Force: | 5773 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29479 |
| White: | 16866 |
| Black: | 632 |
| Asian: | 7316 |
| Pacific Islander: | |
| Native American: | 220 |
| Multiracial: | 1904 |
| Other: | 2541 |