Whitestone, New York 11357
ZIP Code boundaries for 11357 in Whitestone, NY
2011 Statistics for 11357
| ZIP: | 11357 |
| Name: | WHITESTONE |
| County: | QUEENS |
| Area: | 4 mi2 / 10 km2 / 2385 acres / 9651337 m2 |
| Coordinates: | 40.789577, -73.81279 |
| Residential Addresses: | 13509 |
| Multifamily Addresses: | 2151 |
| Single family Addresses: | 11099 |
| Business Addresses: | 901 |
| P.O. Boxes: | 259 |
2000 Census Data for Whitestone, New York 11357
Gender & Ages
Total Population: 39571
| Male |
| Population: | 18802 |
| < year old: | 170 |
| Year old: | 206 |
| Age 2: | 189 |
| Age 3: | 230 |
| Age 4: | 170 |
| Age 5: | 176 |
| Age 6: | 170 |
| Age 7: | 343 |
| Age 8: | 212 |
| Age 9: | 143 |
| Age 10: | 237 |
| Age 11: | 208 |
| Age 12: | 203 |
| Age 13: | 245 |
| Age 14: | 200 |
| Age 15: | 186 |
| Age 16: | 127 |
| Age 17: | 207 |
| Age 18: | 179 |
| Age 19: | 218 |
| Age 20: | 210 |
| Age 21: | 147 |
| 22-24: |
594 |
| 25-29: |
1300 |
| 30-34: |
1410 |
| 35-39: |
1415 |
| 40-44: |
1563 |
| 45-49: |
1314 |
| 50-54: |
1192 |
| 55-59: |
1147 |
| 60-61: |
353 |
| 62-64: |
664 |
| 65-66: |
378 |
| 67-69: |
485 |
| 70-74: |
935 |
| 75-79: |
701 |
| 80-84: |
582 |
| 85 & Up: | 393 |
| Female |
| Population: | 20769 |
| < year old: | 154 |
| Year old: | 216 |
| Age 2: | 212 |
| Age 3: | 221 |
| Age 4: | 226 |
| Age 5: | 181 |
| Age 6: | 229 |
| Age 7: | 187 |
| Age 8: | 257 |
| Age 9: | 221 |
| Age 10: | 260 |
| Age 11: | 154 |
| Age 12: | 185 |
| Age 13: | 234 |
| Age 14: | 210 |
| Age 15: | 141 |
| Age 16: | 152 |
| Age 17: | 167 |
| Age 18: | 153 |
| Age 19: | 136 |
| Age 20: | 209 |
| Age 21: | 155 |
| 22-24: |
534 |
| 25-29: |
1229 |
| 30-34: |
1585 |
| 35-39: |
1463 |
| 40-44: |
1671 |
| 45-49: |
1305 |
| 50-54: |
1477 |
| 55-59: |
1241 |
| 60-61: |
526 |
| 62-64: |
683 |
| 65-66: |
455 |
| 67-69: |
605 |
| 70-74: |
1197 |
| 75-79: |
1197 |
| 80-84: |
652 |
| 85 & Up: | 689 |
Education Level of Residents
Total Population: 29807
| Male: | 13832 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 367 |
| Middle/Junior High: |
| 7th - 8th: | 441 |
| High School: |
| 9th: | 202 |
| 10th: | 264 |
| 11th: | 189 |
| 12th, No Diploma: | 707 |
| Graduates: | 3796 |
| Professional School: |
| Degree: | 397 |
| College/University: |
| < 1 Year: | 688 |
| > 1 Year, No Degree: | 2037 |
| Associates: | 716 |
| Bachelors: | 2727 |
| Doctorate: | 109 |
| Masters: | 986 |
| Female: | 15975 |
| No School: | 219 |
| Elemetary: |
| Nursery - 4th: | 174 |
| 5th - 6th: | 566 |
| Middle/Junior High: |
| 7th - 8th: | 501 |
| High School: |
| 9th: | 259 |
| 10th: | 238 |
| 11th: | 278 |
| 12th, No Diploma: | 722 |
| Graduates: | 5228 |
| Professional School: |
| Degree: | 244 |
| College/University: |
| < 1 Year: | 813 |
| > 1 Year, No Degree: | 1943 |
| Associates: | 1088 |
| Bachelors: | 2274 |
| Doctorate: | 73 |
| Masters: | 1355 |
Veteran Status of Residents
| Total Males: | 15180 |
| Ages 18 to 64: |
| Total: | 11706 |
| Civilians: | 11701 |
| Non-Veteran Civilians: | 10573 |
| Veteran Civilians: | 1128 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 3474 |
| Civilians: | 3474 |
| Non-Veteran Civilians: | 1540 |
| Veteran Civilians: | 1934 |
| Currently In Military: | |
| Total Females: | 17162 |
| Ages 18 to 64: |
| Total: | 12367 |
| Civilians: | 12367 |
| Non-Veteran Civilians: | 12315 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4795 |
| Civilians: | 4795 |
| Non-Veteran Civilians: | 4781 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 228 |
| 5 to 9: | 940 |
| 10 to 14: | 1415 |
| 15 to 19: | 2175 |
| 20 to 24: | 1917 |
| 25 to 29: | 597 |
| 30 to 35: | 2544 |
| 36 to 39: | 363 |
| 40 to 44: | 983 |
| 45 to 59: | 1784 |
| 60 to 89: | 3037 |
| > 89 Minutes: | 1018 |
Housing
| Total: | 39160 |
| Own: | 29528 |
| Rent: | 9632 |
Economic Statistics of Residents
Total Households: 15364
| Males 16 & Up: |
| Employed Civilian: | 9498 |
| Unemployed Civilians: | 288 |
| In Labor Force: | 9791 |
| Not In Labor Force: | 5723 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 17393 |
| Work At Home: | 392 |
| Doesn't Work At Home: | 17001 |
| Family Below Poverty Line: | 528 |
| Household Below Poverty: | 1009 |
| Married Below Poverty Line: | 307 |
| Median Family Income: | 64208 |
| Median Household Income: | 54910 |
| Per Capita Income: | 26422 |
| Females 16 & Up: |
| Employed Civilian: | 8253 |
| Unemployed Civilians: | 267 |
| In Labor Force: | 8520 |
| Not In Labor Force: | 8961 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39571 |
| White: | 32888 |
| Black: | 239 |
| Asian: | 4780 |
| Pacific Islander: | |
| Native American: | 94 |
| Multiracial: | 778 |
| Other: | 792 |